Advertisements
Picture of ACC
Picture via @accmbb

Here are the ACC all-time rebounds leaders.

Player, School Years G Avg. Reb.

  1. Dickie Hemric, Wake Forest •1952-55 104 17.3 1,802
  2. Ron Shavlik, NC State 1954-56 95 16.8 1,598
  3. Tim Duncan, Wake Forest 1994-97 128 12.3 1,570
  4. Ralph Sampson, Virginia 1980-83 132 11.4 1,511
  5. Wayne Rollins, Clemson 1974-77 110 11.9 1,311
  6. Shelden Williams, Duke 2003-06 139 9.1 1,262
  7. Mike Gminski, Duke 1977-80 122 10.2 1,242
  8. Tyler Hansbrough, North Carolina 2006-09 142 8.6 1,219
  9. Dale Davis, Clemson 1988-91 121 10.0 1,216
  10. Len Chappell, Wake Forest 1960-62 87 13.9 1,213
  11. Malcolm Mackey, Georgia Tech 1990-93 130 9.3 1,205
  12. Sam Perkins, North Carolina 1981-84 135 8.6 1,167
  13. Lee Collins, South Carolina 1953-56 93 12.5 1,159
  14. Christian Laettner, Duke 1989-92 148 7.8 1,149
  15. Tom Owens, South Carolina 1969-71 84 13.3 1,116
  16. Travis Watson, Virginia 2000-03 119 9.4 1,115
  17. Jeff Allen, Virginia Tech 2088-11 134 8.3 1,111
  18. George Lynch, North Carolina 1990-93 140 7.8 1,097
  19. Mason Plumlee, Duke 2010-13 141 7.7 1,085
  20. Alvin Jones, Georgia Tech 1998-01 124 8.7 1,075
  21. Randy Denton, Duke 1969-71 84 12.7 1,067
  22. Tom Burleson, NC State 1972-74 84 12.7 1,066
  23. Billy Cunningham, North Carolina 1963-65 69 15.4 1,062
  24. Trevor Booker, Clemson 2007-10 134 7.9 1,060
  25. Kennedy Meeks, North Carolina 2013-17 144 7.3 1,052
Picture of Colorado Buffaloes
Read More
Picture of Cal Poly Mustangs
Read More
Picture of Coastal Carolina University Chanticleers
Read More
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...