Picture of SJU Hawks
Picture via @SJUHawks_MBB

Here is the Saint Joseph’s University Hawks 1,000 point club.

Name Seasons G Points

  1. Jameer Nelson 2000-04 125 2,094
  2. Langston Galloway 2010-14 133 1,991
  3. Bernard Blunt 1990-95 119 1,985
  4. Carl Jones 2009-13 126 1,845
  5. Ahmad Nivins 2005-09 127 1,789
  6. Craig Amos 1988-92 114 1,735
  7. Tony Costner 1980-84 120 1,730
  8. Cliff Anderson 1964-67 84 1,728
  9. Maurice Martin 1982-86 114 1,726
    Norman Black 1975-79 104 1,726
  10. Mike Bantom 1970-73 84 1,684
  11. Bob Lojewski 1981-85 116 1,682
  12. Rodney Blake 1984-88 116 1,679
  13. Marvin O’Connor 1999-02 89 1,678
  14. DeAndre’ Bembry 2013-16 101 1,590
  15. Boo Williams 1977-81 115 1,554
  16. Pat McFarland 1970-73 84 1,545
  17. Dan Kelly 1967-70 80 1,524
  18. Mike Hauer 1967-70 78 1,496
  19. Carlin Warley 1991-95 114 1,480
  20. Paul Senesky 1947-50 71 1,471
  21. Taylor Funk 2017-22 120 1,439
  22. Ronald Roberts, Jr. 2010-14 131 1,398
  23. Bob McNeill 1957-60 81 1,393
  24. Rap Curry 1990-94 107 1,372
  25. Jack Egan 1958-61 83 1,363
  26. Darrin Govens 2006-10 124 1,360
  27. Na’im Crenshaw 1998-02 111 1,325
  28. Pat Carroll 2001-05 110 1,324
  29. Tom Wynne 1960-63 85 1,321
  30. Rashid Bey 1994-98 121 1,316
  31. James Demery 2014-18 117 1,295
  32. Bryan Warrick 1978-82 113 1,273
  33. Rob Ferguson 2003-08 135 1,258
  34. Pat Calathes 2004-08 127 1,251
  35. Kurt Engelbert 1954-57 76 1,243
  36. Delonte West 2001-04 89 1,235
  37. Mark Bass 1992-96 105 1,205
  38. Shavar Newkirk 2014-18 111 1,193
  39. Reggie Townsend 1992-96 111 1,146
  40. Billy Oakes 1963–66 84 1,129
  41. Chet Stachitas 2002-06 130 1,122
  42. Tom Duff 1963–66 86 1,103
  43. Isaiah Miles 2012-16 107 1,097
  44. Damian Reid 1998-02 122 1.079
    Bill Lynch 1952–56 94 1,079
  45. Steve Courtin 1961–64 82 1,060
  46. Joe Gallo 1957–60 78 1,053
  47. Lonnie McFarlan 1980–83 86 1,052
  48. Wayne Williams 1982-87 106 1,048
  49. Mike Thomas 1974-78 99 1,029
  50. Terrell Myers 1993-97 118 1,024
  51. Dmitri Domani 1993-97 121 1,017
  52. Jim Lynam 1960-63 83 1,012
  53. Bill Phillips 1999-02 93 1,007
  54. Charlie Brown, Jr. 2016-19 63 1,006
  55. Zane Major 1975-79 89 1,001
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...