Picture of Tulsa
Picture via @TUMBasketball

Here is the Tulsa Golden Hurricanes 1,000 point club.

Career Scoring Leaders
Player, Pos G Years Sr. Jr. So. Fr. Total Avg.

  1. Shea Seals, G 124 1993-97 705 512 601 470 2288 18.5
  2. Steve Harris, G 122 1981-85 732 655 574 311 2272 18.6
  3. Ben Uzoh, G 141 2006-10 534 503 608 306 1951 13.8
  4. James Woodard, G 131 2012-16 477 493 528 383 1881 14.4
  5. Tracy Moore, G 121 1984-88 595 506 539 183 1823 15.1
  6. Gary Collier, F 116 1990-94 710 435 401 64 1610 13.9
  7. Kevin Johnson, F 132 1999-03 500 494 515 68 1577 11.9
  8. Justin Hurtt, G 120 2007-11 640 506 344 52 1542 12.9
  9. Greg Harrington, G 141 1998-02 441 400 398 281 1520 10.8
  10. Jerome Jordan, C 133 2006-10 540 497 410 61 1508 11.3
  11. Shaquille Harrison, G 133 2012-16 483 447 325 226 1481 11.1
  12. Willie Biles, G 65 1971-74 641 788 43 – 1472 22.6
  13. Bob Patterson, F 84 1951-55 773 481 1842 1440 17.1
  14. Dante Swanson, G 139 1999-03 484 383 364 202 1433 10.3
  15. Jason Parker, G 133 2000-04 490 509 294 108 1401 10.5
  16. David Moss, F 123 1983-87 535 470 187 199 1391 11.3
  17. Marcus Hill, G 134 1997-01 458 413 373 145 1389 10.4
  18. Herbert Johnson, F 123 1981-85 508 466 285 113 1372 11.2
  19. Bobby Smith, F 77 1966-69 661 302 405 – 1368 17.8
  20. Jarius Glenn, F 125 2001-05 495 365 309 160 1329 10.6
  21. Martins Igbanu F 126 2016-20 421 399 290 200 1310 10.4
  22. Rob Washington, F 76 1966-69 523 352 413 – 1288 16.9
  23. Dick Nunneley, G 78 1951-54 504 327 382 – 1213 15.6
  24. Michael Ruffin, F 128 1995-99 383 322 291 213 1209 9.4
  25. Eric Coley, F 131 1996-00 417 300 280 169 1166 8.9
  26. Dana Lewis, C 52 1969-71 – 607 528 – 1135 21.8
  27. Roger Wendel, G 76 1956-59 469 455 197 – 1121 14.8
  28. Jim King, G 76 1960-63 406 479 234 – 1119 14.7
  29. Ricky Ross, G 62 1982-84 536 575 – – 1111 17.9
  30. Dan O’Leary, F 91 1973-77 455 329 289 21 1094 12.0
  31. Steve Bracey, G 51 1970-72 627 460 – – 1087 21.3
  32. Bruce Vanley, C 99 1980-84 365 220 342 156 1083 9.3
  33. Anthony Price, F 119 2002-06 318 385 304 75 1082 9.1
  34. David Voss, F 75 1958-61 416 396 262 – 1074 14.3
  35. Scottie Haralson, G 96 2010-13 372 344 348– 1064 11.1
  36. Steven Idlet, F 132 2008-12 328 361 225 138 1052 8.0
  37. Brett McDade, G 121 2004-08 310 177 284 270 1041 8.6
  38. Lester Johnson, F 77 1977-80 393 269 374 – 1036 13.5
  39. Sterling Taplin, G 123 2015-19 306 354 295 75 1030 8.4
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...