Picture of Northwood Timberwolves
Picture via @nutimberwolves

Here is the Northwood University Timberwolves 1,000 point club.

  1. Jerry Pettway (1963-67) 2,471
  2. Mike Urbanus (1986-90) 1,960
  3. Bill Oates (1966-70) 1,860
  4. Dallas Logan (2000-04) 1,801
  5. James Simmons (1984-88) 1,781
  6. Gary Johnson (1972-75) 1,708
  7. Fred Ashe (1984-88) 1,659
  8. Jim Somers (1977-81) 1,569
  9. Steve Ryan (1991-95) 1,512
  10. Jeremy Piggott (1995-99) 1,484
  11. Fred Smiley (1971-73) 1,473
  12. Kevin Brown (1984-87) 1,464
  13. Tom Rathburn (1964-67) 1,463
  14. Kenny Houston (1988-91, 93-94) 1,434
  15. Dylan Langkabel (2012-16) 1,395
  16. Sam Jones (1996-200) 1,384
  17. Aaron Simpson (2005-09) 1,324
  18. Will Bowles (2010-15) 1,284
  19. Terry Campbell (1981-85) 1,237
  20. Wes Wilcox (2011-14) 1,221
  21. Mike Hardman (1980-84) 1,191
  22. Terry Woodley (1977-80) 1,185
  23. Linzy Bennett (1993-97 1,171
  24. Dedrick Reffigee (1976-79) 1,169
  25. Terry Mann (1978-82) 1,162
  26. Kenyada Dent (1998-00) 1,144
  27. Trey McBride (2017-20) 1,121
  28. Mark Taylor (1979-83) 1,091
  29. Andrew VanDierenDonck (2009-13) 1,087
  30. Nemanja Kreckovic (2002-06) 1,066
  31. Darvin Ham (2010-14) 1,071
  32. Kevin Austin (1984-88) 1,064
  33. Maurice Jones (2014-16) 1,016
  34. Damon Coleman (1994-98) 1,006
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...