Picture of WASHU
Picture via @WashUBasketball

Here is the WASHU Bears 1,000 point club.

Player Years G FG 3-FG FGA FT FTA TP AVG.

  1. Kevin Suiter 1984-88 107 701 142 1,378 280 348 1,824 17.0
  2. Troy Ruths 2004-08 109 672 0 1,292 457 652 1,801 16.5
  3. Aaron Thompson 2006-10 119 548 289 1,138 206 261 1,591 13.4
  4. 4. Tyler Nading 2005-09 116 558 51 1,033 385 544 1,552 13.4
  5. Chris Jeffries 1999-03 104 576 1 986 362 509 1,515 14.6
  6. Chris Alexander 1997-01 102 614 21 1,330 246 401 1,495 14.7
  7. Gene Nolan 1992-96 106 458 296 1,068 281 328 1,493 14.1
  8. Jon Bergman 1984-88 106 547 0 1,026 374 493 1,468 13.8
  9. Charlie Borsheim 1989-93 93 572 6 1,022 289 368 1,439 15.5
  10. Fred Amos 1981-85 76 571 0 1,104 246 393 1,388 18.3
  11. Kevin Folkl 1992-96 97 543 0 860 272 429 1,358 14.0
  12. Brent Dalrymple 1992-96 103 459 65 950 281 403 1,264 12.3
  13. Andrew Sanders 2014-18 86 458 2 857 336 481 1,254 14.6
  14. Matt Palucki 2011-15 107 438 116 921 244 292 1,236 11.6
  15. Sean Wallis 2005-10 114 384 150 872 298 360 1,216 10.7
  16. 16. Jim Barton 1954-57 66 324 0 836 567 766 1,215 18.4
  17. Jack Nolan 2017- 78 432 215 893 125 136 1,204 15.4
  18. Dustin Tylka 1999-03 105 413 187 985 170 253 1,183 11.3
  19. Jarriot Rook 1999-03 105 478 22 864 194 304 1,172 11.2
  20. Paul Jackson 1984-88 106 413 57 836 275 357 1,158 10.9
  21. J.J. Siepierski 1993-97 104 378 155 962 219 280 1,130 10.8
  22. Chris Klimek 2011-14 75 456 1 788 212 379 1,125 15.0
  23. Dylan Richter 2008-12 102 406 152 873 148 208 1,112 10.9
  24. 24. Bud Cristal 1951-54 88 304 0 900 454 624 1,062 12.0
  25. Alan Aboona 2010-14 105 318 179 725 242 296 1,057 10.1
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...