Picture of George Fox
Picture via @GeorgeFoxMBB

Here is the George Fox University Bruins 1,000 point club.

  1. Dave Wilson 1987-88, 89-92 (4) 131 2,296 17.52
  2. Paul Cozens 1974-78 (4) 113 2,187 19.35
  3. Kenny Stone 1983-87 (4) 126 2,050 16.27
  4. Randy Dunn 1981-84 (3) 88 1,744 19.82
  5. Bill Hopper 1954-58 (4) 102 1,731 16.97
  6. Nick Haij 1992-96 (4) 113 1,714 15.17
  7. Aaron Schmick 2002-06 (4) 100 1,470 14.70
  8. Jordan Green 1997-2001 (4) 93 1,468 15.78
  9. Mark Gayman 2001-2005 (4) 98 1,457 14.87
  10. Mason Green-Richards 2015-19 (4) 88 1,402 15.93
  11. Ryan Lacey 2017- 2021 (4) 89 1,387 15.58
  12. Mike Royer 1978-82 (4) 114 1,367 12.00
  13. Grant Hartenstein 1992-96 (4) 116 1,346 11.60
  14. Jared Gallop 1994-96, 97-98 (3) 80 1,323 16.54
  15. Dave Adrian 1975-78, 79-80 (4) 103 1,307 12.69
  16. Gordy Loewen 1968-72 (4) 100 1,300 13.00
  17. Travis Melvin 1998-2002 (4) 96 1,268 13.21
  18. Jeff Hoffman 1990-92 (2) 64 1,264 19.75
  19. Thomas Rico 2014-18 (4) 101 1,226 12.14
  20. Mike Faber 1995-99 (4) 98 1,222 12.47
  21. Gary Blackmar 1964-68 (4) 96 1,215 12.66
  22. Gary Chenault 1976-79 (3) 86 1,187 13.80
  23. Sean Atkins 2010-14 (4) 89 1,177 13.22
  24. Hille Van Der Kooy 1979-81 (2) 57 1,170 20.53
  25. JJ Lacey 2013-17 (4) 101 1,149 11.37
  26. Ron Willcuts 1958-61 (3) 78 1,145 14.78
  27. Eric Swanson 1986-88 (2) 66 1,132 17.15
  28. Sammy Ibarra 1970-73 (3) 84 1,112 13.24
    Phil Barnhart 1977-81 (4) 113 1,112 9.84
  29. Dan Newman 1986-88 (2) 58 1,092 18.83
  30. Howard Crow 1957-61 (4) 85 1,090 12.82
  31. Evan Atwater 2006-10 (4) 100 1,081 10.81
  32. Dave Alteneder 1965-69 (4) 104 1,049 10.09
  33. Larry Jury 1983-85 (2) 63 1,027 16.30
  34. Rolly Hartley 1953-56 (3) 70 1,026 14.66
  35. Brent Satern 2004-08 (4) 100 1,026 10.26
  36. Curtis Kimbrough 1983-87 (4) 116 1,023 8.82
  37. Kurt Ronnow 1988-92 (4) 119 1,013 8.51
  38. Mike Rasmussen 1989-93 (4) 115 1,004 8.73
loading...
My QR Code
loading...
My QR Code