Picture of Vermont
Picture via @UVMmbb

Here is the University of Vermont Catamounts 1,000 point club.

Rk Name (Years) Points Gms Avg.

  1. Eddie Benton (1992-96 ) 2,474 104 23.8
  2. Taylor Coppenrath (2001-05) 2,442 114 21.4
  3. T.J. Sorrentine (2000-05) 2,013 120 16.8
  4. Mike Trimboli (2005-09) 2,008 126 15.9
  5. Anthony Lamb (2016-20) 1,933 118 16.4
  6. Marqus Blakely (2006-10) 1,875 129 14.5
  7. Tony Orciari (1997-2001) 1,743 109 16.0
  8. Mike Evelti (1978-82) 1,697 107 15.9
  9. Trae Bell-Haynes (2014-18) 1,629 139 11.7
  10. Kevin Roberson (1988-92) 1,503 112 13.4
  11. Ernie Duncan (2014-19) 1,489 136 10.9
  12. Joe Calavita (1984-89) 1,464 109 13.4
  13. Warren Prehmus (1973-77) 1,402 96 14.6
  14. Jeff Brown (1978-82) 1,336 105 12.7
  15. Frank Martiniuk (1967-70) 1,323 71 18.6
  16. Howard Hudson (1982-86)1,314 102 12.9
  17. Clyde Lord (1956-59) 1,308 67 19.5
  18. Rahim Huland El (1987-91)1,287 111 11.6
  19. Matt Johnson (1987-91) 1,264 103 12.3
  20. Trevor Gaines (1998-2002) 1,255 111 11.3
  21. Tobe Carberry (1996-2000)1,235 108 11.4
  22. Ethan O’Day (2012-16) 1,233 127 9.7
  23. Erik Nelson (1994-98) 1,222 103 11.9
  24. Stef Smith (2017-21) 1,211 115 10.5
    T25. Benny Becton (1960-63) 1,146 66 17.3
    T25. Kurt Steidl (2013-17) 1,146 137 8.4
  25. Sandro Carissimo (2010-14) 1,141 134 8.5
  26. Ryan Davis (2018-22) 1,136 98 11.6
  27. John Simko (1982-86) 1,123 108 10.4
  28. Bob Kuchar (1956-59) 1,091 67 16.3
  29. Brian Tarrant (1989-93) 1,088 114 9.5
  30. Evan Fjeld (2007-2011) 1,085 119 9.1
  31. Payton Henson (2016-18)*** 1,072 129 8.3
  32. Candon Rusin (2012-14)** 1,071 124 8.6
  33. Ben Shungu (2016-22) 1,059 127 8.3
    T36. Jack Shabel (1960-63) 1,048 67 15.6
    T36. Luke Apfeld (2010-14) 1,048 126 8.3
  34. Craig Peper (1995-2000) 1,043 102 10.2
  35. Keith Jampolis (1951-55) 1,034 80 12.9
  36. Dave Lapointe (1966-69) 1,028 66 15.6
  37. Colin McIntosh (2005-09) 1,013 126 8.0
  38. Bernie Cieplicki (1994-96) * 1,011 102 9.9
  • Includes stats from his freshmen year at Fairfield
    ** Includes stats from first two seasons at Marist (2009-11)
    *** Includes stats from first two seasons at Tulane (2013-15)
loading...
My QR Code
loading...
My QR Code