Picture of Washington State University Cougars
Picture via @WSUCougarMBB

Here is the Washington State University Cougars 1,000 point club.

No. Player Seasons G Avg Pts

  1. Isaac Fontaine 1994-97 120 16.7 2003
  2. Steve Puidokas 1974-77 102 18.6 1894
  3. Klay Thompson 2009-11 98 17.9 1756
  4. Don Collins 1977-80 106 14.7 1563
  5. DaVonté Lacy 2012-15 116 13.3 1548
  6. Brock Motum 2010-13 120 12.8 1530
  7. Mark Hendrickson1993-96 108 13.9 1496
  8. Marcus Moore 2001-04 102 14.3 1458
  9. Bennie Seltzer 1990-93 116 12.3 1423
  10. Josh Hawkinson 2014-17 119 11.9 1414
  11. Jim McKean 1966-68 77 18.3 1411
  12. Brian Quinnett 1985-89 112 12.6 1408
  13. Joe Wallace 1984-87 110 12.4 1367
  14. Robert Franks 2015-19 111 12.2 1347
  15. Chris Crosby 1997-00 115 11.6 1333
  16. Derrick Low 2005-08 112 11.5 1288
  17. Carlos Daniel 1995-98 113 11.4 1285
  18. Larry Beck 1955-57 78 16.2 1263
  19. Eddie Hill 1991-94 119 10.4 1242
  20. Ike Iroegbu 2014-17 124 9.9 1232
  21. Ron Bennink 1953-55 87 14.0 1222
  22. Terry Ball 1960-62 74 15.8 1169
  23. Kyle Weaver 2005-08 121 9.6 1162
  24. Vince Hanson 1943, 45-46, 48 97 11.9 1153
  25. Steve Harriel 1979, 81-83 114 10.7 1147
  26. Thomas Kelati 2002-05 111 9.7 1081
  27. Keith Morrison 1983-86 116 9.3 1077
  28. Terry Kelly 1977-80 109 10.6 1071
  29. Aron Baynes 2006-09 122 8.7 1064
  30. Ed Gayda 1947-50 116 9.1 1061
    Mike Bush 1999-2002 95 11.2 1061
  31. CJ Elleby 2019-20 64 16.6 1060
  32. Ted Wierman 1967-69 77 13.6 1047
  33. Dennis Hogg 1969-71 77 13.5 1037
  34. Reggie Moore 2009-12 96 10.7 1027
  35. Brian Wright 1986-89 113 9.1 1025
loading...
My QR Code
loading...
My QR Code