Picture of Ithaca
Picture via @IthacaMBB

Here is the Ithaca College Bombers 1,000 point club.

  1. Tod Hart (1979-1983) 97G, 726 FGM, 0 3-pt, 337 FTM, 18.4ppg – 1,789
  2. Andy Vye (1983-87) 104G, 676 FGM, 0 3-pt, 423 FTM, 17.1 pgg – 1,775
  3. Sean Burton (2005-2009) 102G, 554 FGM, 261 3-pt, 367 FTM, 17.0 ppg – 1,736
  4. Marc Chasin (2014-2018) 103G, 628 FGM, 149 3-pt, 289 FTM, 16.4 ppg – 1,694
  5. Jordan Marcus (2008-2012) 108G, 500 FGM, 301 3-pt, 229 FTM, 14.2 ppg – 1,530
  6. Riley Thompson (2016-20) 104G, 499 FGM, 222 3-pt, 297 FTM, 14.6 ppg – 1,517
  7. Pat Britton (1996-2000) 102G, 500 FGM, 143 3-pt, 360 FTM, 14.7 ppg – 1,503
  8. Mike Hess (1987-1991) 107G, 500 FGM, 13 3-pt, 413 FTM, 13.3 pgg – 1,426
  9. Rich Slomkowski (1955-56) 77G, 522 FGM, 0 3-pt, 301FTM, 17.5 ppg – 1,345
  10. Frank Mitchell (2011-14) 82G, 517 FGM, 4 3-pt, 260 FTM, 15.8 ppg – 1,298
  11. Sebastian Alderete (2016-20) 107G, 493 FGM, 130 3-pt, 169 FTM, 12.0 ppg – 1,285
  12. Jim Bellis (2002-2006) 102G, 435 FGM, 144 3-pt, 250 FTM 12.4 ppg – 1,264
  13. Andrei Oztemel (2009-2013) 104G, 387 FGM, 275 3-pt, 202 FTM, 12.0 pgg – 1,251
  14. Peter Ezema (2015-19) 102G, 537 FGM, 34 3-pt, 132 FTM, 12.1 ppg – 1,240
  15. Greg Albano (1966-69) 70G, 487 FGM, 0 3-pt, 264 FTM, 17.7 ppg – 1,238
  16. Tyler Schulz (2000-04) 97G, 502 FGM, 0 3-pt, 192 FTM, 12.3 pgg – 1,196
  17. Dave Hollowell (1970-73) 67G, 501 FGM, 0 3-pt, 188 FTM, 17.8 ppg – 1,190
  18. Paul Veronesi (1969-72) 63G, 482 FGM, 0 3-pt, 225 FTM, 18.9 ppg – 1,189
  19. Chris Cruz-Rivas (2007-2011) 94G, 418 FGM, 155 3-pt, 166 FGM, 12.3 ppg – 1,157
  20. Archie McEachern (1988-92) 106G, 410 FGM, 182 3-pt, 146 FTM, 10.8 ppg – 1,148
  21. Sean Rossi (2009-2013) 113G, 392 FGM, 138 3-pt, 225 FTM, 10.2 ppg – 1,147
  22. Bruce Jones (1973-78) 89G, 489 FGM, 0 3-pt, 149 FTM, 12.6 ppg – 1,127
  23. Steve Dunham (1990-94) 92G, 426 FGM, 6 3-pt, 262 FTM, 12.2 ppg – 1,120
  24. Mark Metcalf (1992-96) 104G, 371 FGM, 164 3-pt, 194 FTM, 10.6 ppg – 1,100
  25. Jeff Bostic (2005-2009) 98G, 435 FGM, 1 3-pt, 228 FTM, 11.2 ppg – 1,099
  26. Alden Chadwick (1952-56) 61G, 319 FGM, 0 3-pt, 442 FTM, 16.1 ppg – 1,080
  27. John Lyons (1997-01) 100G, 369 FGM, 141 3-pt, 190 FTM, 10.7 ppg – 1,069
  28. Ryan Bamford (1996-00) 97G, 338 FGM, 191 3-pt, 173 FTM, 10.3 ppg – 1,040
  29. Skylar Sinon (2018-22) 77G, 380 FGM, 101 3-pt., 171 FTM, 13.4 ppg – 1,032 
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...