Picture of NWU
Picture via @NWUSports

Here is the NWU Prairie Wolves 1,000 point club.

  1. Dana Janssen 2,333 1982-86
  2. Jay Spearman 2,168 1992-95
  3. Nate Schimonitz 2,001 2016-20
  4. Trey Bardsley 1,917 2012-16
  5. Cooper Cook 1,798 2015-19
  6. Kipp Kissinger 1,709 1995-98
  7. Ken Ahl 1,636 1966-69
  8. Rudy Stoehr 1,617 1957-60
  9. Dick Nelson 1,545 1963-64
  10. Bill Weed 1,532 1985-89
  11. John Brown 1,520 1968-71
  12. Mike Carroll 1,426 1977-80
  13. Kirk Penner 1,423 1987-91
  14. Steve Brugman 1,376 1985-89
  15. Jim Munford 1,370 1961-62
  16. Jack Hiller 1,346 2016-20
  17. Bob Otto 1,345 1975-79
  18. Nate Thomas 1,342 1995-98
  19. Chet Paul 1,307 1963-64
  20. Steve Joekel 1,299 1971-75
  21. Seth Harms 1,287 1998-02
  22. Mark Grabau 1,282 1982-85
  23. John Strain 1,203 1971-74
  24. Del Miller 1,202 1948-50
  25. Justin Wilkins 1,197 1992-95
    Ryan Garver 1,197 2015-19
  26. B.J. Nannen 1,181 1997-01
  27. Mark Specht 1,155 1994-96
  28. Eric Jackson 1,149 2010-14
  29. Travis Giesselmann 1,134 2012-16
  30. Kevin Cook 1,128 1982-85
  31. Don Boldebuck 1,103 1951-53
  32. Randy Larsen 1,097 1981-85
  33. Lance Anderson 1,091 1986-87, 88-91
  34. Trevor Johnson 1,088 2010-14
  35. Mitch Mosser 1,076 1993-98
    37 Marcus Minzel 1,057 2004-08
  36. Bob Hahn 1,025 1966-69
  37. Glenn Reed 1,010 1952-57
  38. Ryan Means 1,006 1997-01
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...