Picture of Pace
Picture via @PaceMBB

Here is the Pace University Setters 1,000 point club.

  1. Bert Brisbane 1988-92 1,963
  2. Ryan Williams 2004-08 1,892
  3. Todd Ziogas 1994-99 1,892
  4. Fred Oglesby 1978-82 1,825
  5. Al Elliott 1998-02 1,775
  6. Peyton Wejnert 2016-20 1,729
  7. Tom McKenna 1969-72 1,711
  8. Tony Gioffre 1961-65 1,626
  9. Ernie Simons 1975-78 1,565
  10. Brandon Jacobs 2017-22 1,557
  11. Denzel Primus-Devonish 2010-14 1,378
  12. Lamont Reese 1992-96 1,296
  13. Rob Kranz 1964-67 1,282
  14. Curtis Artis 1977-79 1,276
  15. Craig Crichlow 1987-91 1,273
  16. Tyrone Johnson 1998-02 1,267
  17. Rodney Reese 1986-90 1,253
  18. Chris Brown 1987-91 1,250
  19. Desmond Quincy-Jones 2004-08 1,247
  20. Jeff Kelly 1966-69 1,232
  21. Neal Wellington 2002-06 1,230
  22. Gibraltar White 2004-08 1,222
  23. Bruce Beschner 1981-85 1,210
  24. Adrian Mills 2008-12 1,209
  25. Jonathan Merceus 2010-14 1,197
  26. Rob Scheinblum 1957-60 1,176
  27. Tom Rowinski 1972-75 1,171
  28. Ronald Focazio 1961-64 1,126
  29. Austin Gilbertson 2017-22 1,107
  30. Matt Baldini 1988-92 1,099
  31. Jim Crowley 1952-56 1,080
  32. Ed Adrion 1982-84 1,079
  33. Jay Carlington 1998-02 1,075
loading...
My QR Code
loading...
My QR Code