Picture of Lehigh
Picture via @LehighMBB

Here is the Lehigh University Mountain Hawks 1,000 point club.

No. Player Pts. Yrs. Date of 1,000th

  1. Daren Queenan* 2703 1985-88 Feb. 12, 1986
  2. C.J. McCollum** 2361 2009-13 Jan. 15, 2011
  3. Tim Kempton*** 2043 2013-17 Dec. 5, 2015
  4. Mike Polaha 1969 1984-88 Jan. 12, 1987
  5. Bob Krizansky 1841 1988-92 Jan. 9, 1991
  6. Dozie Mbonu 1791 1988-92 Jan. 12, 1991
  7. Jose Olivero 1762 2003-07 Jan. 7, 2006
  8. Brett Eppehimer 1742 1995-99 Dec. 6, 1997
  9. Rashawne Glenn 1578 1992-96 Jan. 14, 1995
  10. Gabe Knutson 1526 2009-13 Feb. 11, 2012
  11. Matt Logie 1524 1999-03 Feb. 16, 2002
  12. Marquis Hall 1514 2006-10 Jan. 24, 2009
  13. Austin Price 1453 2013-17 Feb. 27, 2015
  14. Chuck Penn 1418 1988-93 Dec. 28, 1992
  15. Kyle Leufroy 1417 2015-19 Nov. 6, 2018
  16. Kahron Ross 1368 2014-18 Nov. 14, 2017
  17. Joe Knight# 1350 2004-06 Feb. 6, 2005
  18. Mackey McKnight 1327 2010-14 Nov. 26, 2013
  19. Bill Griffin 1316 1976-79 Jan. 5, 1979
  20. Charlie Brown 1311 1974-77 Dec. 8, 1976
  21. Jordan Cohen 1301 2016-20 Dec. 21, 2019
  22. Zahir Carrington 1260 2006-10 Dec. 28, 2009
  23. Bob Fortune 1242 1968-70 Feb. 4, 1970
  24. Norm Brandl 1231 1959-62 Dec. 16, 1962
  25. Austen Rowland^ 1230 2003-04 Jan. 23, 2004
  26. Fred Ketcho 1145 1980-83 Feb. 5, 1983
  27. Jared Hess 1139 1996-00 Jan. 19, 2000
  28. Lance Tejada& 1114 2014-19 Feb. 11, 2019
  29. Jeff Vandemark 1104 1977-80 Feb. 6, 1980
  30. Johnny Waters 1099 1969-71 Feb. 13, 1971
  31. Hank Wisniewski 1084 1971-73 Feb. 14, 1973
  32. Ray Green 1072 1975-78 Feb. 15, 1978
  33. Bill Cheslock 1068 1985-88 Feb. 13, 1988
  34. Charles Blue 1058 1979-82 Feb. 20, 1982
  35. Ed Cahn 1054 1952-55 Jan. 8, 1955
  36. Jason Fichter 1032 1991-95 Feb. 22, 1995
  37. Mike O’Hara 1021 1987-91 Feb. 23, 1991
  38. Holden Greiner 1013 2009-13 Mar. 9, 2013
    *Scored 2,000th point vs. Penn State, Dec. 7, 1987
    **Scored 2,000th point vs. American, Mar. 3, 2012
    ***Scored 2,000th point at Boston University, Mar. 5, 2017
    ^Played first three seasons at Delaware Played first two seasons at High Point &Played first two seasons at East Carolina
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...