Picture of Carroll Pioneers
Picture via @pio_athletics

Here is the Carroll University Pioneers 1,000 point club.

1st Dave Shaw 2,563 1973-1977
2nd John Hoch 1,629 2006-2010
3rd Nathan Drury 1,541 2003-2007
4th Jason Cook 1,534 1992-1996
5th Len Jensen 1,395 1980-1984
T6th Jamie Walz 1,371 1987-1991
Ben Hickethier 1,371 2001-2005
8th Kyle Keranen 1,190 2013-2017
9th Wes Ladwig 1,187 2005-2009
10th Jason Scheper 1,154 2003-2006#
11th Dale Johnson 1,150 1956-1960
12th Cris Bumby 1,122 1986-1990
13th Brian Fulton 1,068 1986-1991
14th Alec Molter 1,066 2010-2014
T15th Mike Riley 1,054 1992-1995
Kyle Jones 1,054 2008-2012
17th Kevin Huevelmans 1,019 1974-1977

loading...
My QR Code
loading...
My QR Code