Picture of Indiana University Hoosiers
Picture via @IndianaMBB

Here is the Indiana Hoosiers 1,000 point club.

  1. Calbert Cheaney 2,613* 1990-93
  2. Steve Alford 2,438 1984-87
  3. Don Schlundt 2,192 1952-55
  4. A.J. Guyton 2,100 1997-00
  5. Mike Woodson 2,061 1977-80
  6. Kevin “Yogi” Ferrell 1,986 2012-16
  7. Alan Henderson 1,979 1992-95
  8. Damon Bailey 1,741 1991-94
  9. Kent Benson 1,740 1974-77
  10. Christian Watford 1,730 2010-13
  11. Eric Anderson 1,715 1989-92
  12. Brian Evans 1,701 1993-96
  13. Scott May 1,593 1974-76
  14. Greg Graham 1,590 1990-93
  15. Randy Wittman 1,549 1979-83
  16. Archie Dees 1,546 1956-58
  17. Bracey Wright 1,498 2003-05
  18. D.J. White 1,447 2004-08
  19. Walt Bellamy 1,441 1959-61
  20. Ray Tolbert 1,427 1978-81
  21. Robert Johnson 1,413 2014-18
  22. Kirk Haston 1,406 1999-01
  23. Jimmy Rayl 1,401 1961-63
  24. Juwan Morgan 1,374 2015-19
  25. Andrae Patterson 1,365 1995-98
  26. Uwe Blab 1,357 1982-85
  27. Verdell Jones III 1,347 2009-12
  28. Ted Kitchel 1,336 1979-83
  29. Jordan Hulls 1,318 2010-13
  30. Tom Bolyard 1,299 1961-63
  31. Joby Wright 1,272 1970-72
  32. Steve Green 1,265 1973-75
  33. Tom VanArsdale 1,252 1963-65
  34. Dick VanArsdale 1,240 1963-65
  35. James Blackmon Jr. 1,235 2015-17
  36. Steve Downing 1,220 1971-73
  37. Tom Coverdale 1,217 2000-03
  38. Jeff Newton 1,203 2000-03
  39. Quinn Buckner 1,195 1973-76
  40. Cody Zeller 1,157 2011-13
  41. Will Sheehey 1,120 2011-14
  42. Victor Oladipo 1.117 2010-13
  43. Troy Williams 1,115 2013-16
  44. Marshall Strickland 1,106 2003-06
  45. Vernon Payne 1,101 1966-68
  46. Joe Cooke 1,099 1968-69
  47. Bob Leonard 1,098 1952-54
  48. Daryl Thomas 1,095 1984-87
  49. Rick Calloway 1,073 1986-88
  50. Jay Edwards 1,038 1988-89
  51. Aljami Durham 1,031 2017-21
  52. Butch Joyner 1,030 1966-68
  53. Jared Jeffries 1,008 2001-02
loading...
My QR Code
loading...
My QR Code