Picture of Quinnipiac Bobcats
Picture via @QU_MBB

Here is the Quinnipiac University Bobcats 1,000 point club.

  1. Frank Vieira ’57 2,649
  2. Charles Schneider ’66 1,881
  3. Peter Gray ’86 1,839
  4. Frank Berretta ’83 1,816
  5. Harold Driver ’78 1,813
  6. Rick Barry ’95 1,732
  7. James Johnson ’12 1,729
  8. Lester Ayala ’92 1,687
  9. Rob Monroe ’05 1,685
  10. Al Carfora ’80 1,647
  11. Boyd Johnson ’91 1,641
  12. Zaid Hearst ‘15 1,610
  13. Ike Azotam ‘14 1,605
  14. Carl Miazga ’87 1,601
  15. Justin Rutty ‘11 1,521
  16. Bill Romano ’02 1,450
  17. Ousmane Drame ‘15 1,361
  18. Cameron Young, ‘19 1,350
  19. Kason Mims ’04 1,335
  20. James Feldeine ’10 1,320
  21. Umar Shannon, ‘14 1,307
  22. Joe Trimarchi ’98 1,293
  23. Robert Vacca ’73 1,265
  24. Troy Adams ’89 1,214
  25. Rich Kelly ‘20 1,210
    T26. Rashaun Banjo ’04 1,166
    Jim Freund ’81 1,166
  26. Mike Buscetto ’93 1,165
    T29. Art Leary ’70 1,159
    Ed Skwara ’69 1,159
  27. Jacob Rigoni ‘22 1,156
  28. Robert Lynch ’76 1,136
  29. Jared Grasso ’02 1,134
  30. Dave Tuthill ’65 1,106
  31. Steve Settles ’83 1,093
  32. Franklin Johnson ’73 1,077
  33. DeMario Anderson ’08 1,063
  34. Chaise Daniels ‘18 1.048
  35. Joe Gaetano ’59 1,037
  36. Phil Donofrio ’62 1,035
  37. Joe Reilly ’63 1,029
  38. George McDowell ’72 1,021
  39. Tony Payne ’89 1,014
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...