Picture of SLU Lions
Picture via @LionUpMBB

Here is the SLU Lions 1,000 point club.

  1. C.A. Core 1964-68 2,046
  2. Marlain Veal 2015-19 1,666
  3. Hank Washington 1990-93 1,585
  4. Moses Greenwood 2015-19 1,513
  5. Don Wilson 1963-67 1,398
  6. Harvey Baker 1991-95 1,352
  7. Brandon Fortenberry 2008-13 1,348
  8. Troy Green 1995-99 1,320
  9. Jerry Kelly 1979-83 1,319
  10. Amir-Abdur-Rahim 2001-04 1,282
  11. Patrick Sullivan 2006-10 1,264
  12. Dick Sharp 1951-55 1,234
  13. Sam Bowie 1994-96 1,139
    14.. Thelander Tillman 1981-85 1,126
    15.. Cecil Harris 1968-72 1,085
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...