Picture of Rockford
Picture via @RockfordUMBB

Here is the Rockford University Regents 1,000 point club.

1 Stan Greenfield 2,565 1967-71
2 Dave Ferb 1,732 1970-74
3 Ray Eissens 1,723 1966-70
4 Tony Diemer 1,650 2015-19
5 Jeff Wirth 1,603 1974-78
6 Tom Clinton 1,591 1966-70
7 Jeff Mosher 1,555 1975-79
8 Zach Wallace 1,529 2013-17
9 Mark Szewcyzkowski 1,505 1987-91
10 Brandon Emerick 1,470 2017-22
11 Rhett Coatney 1,397 1979-83
12 Bill Schilling 1,358 1960-04
13 Billy Lewis 1,220 1999-03
14 Rod Ekberg 1,173 1977-81
15 Steve Leathers 1,144 1993-97
16 Don Heeg 1,126 1974-78
17 Goran Secerovic 1,102 1996-00
18 Todd Ambers 1,097 1989-93
19 John O’Bryan 1,096 2012-16
20 John Lindquist 1,085 1966-70
21 Robert Malone 1,056 2009-11
22 Kelvin Tenboer 1,041 1981-83
23 Ron Alden 1,040 1980-82
24 Maurice Smith 1,021 2003-06
25 Troy DeCook 1,008 1999-03

loading...
My QR Code
loading...
My QR Code