Picture of FMU Patriots
Picture via @FMUmbball

Here is the Francis Marion University Patriots 1,000 point club.

  1. Detrek Browning (2014-18) 2,356
  2. Carlton Farr (1990-95) 1,863
  3. Evrik Gary (2010-14) 1,787
  4. Louis McCullough (2001-05) 1,714
  5. Allen Floyd (1971-75) 1,599
  6. Terance Wood (1985-89) 1,569
  7. Jerry Lattimore (1982-86) 1,534
  8. Patrick Callaway (1983-87) 1,479
  9. Robert Barber (1985-89) 1,469
  10. Will Tucker (1997-2001) 1,464
  11. Franklin Bellamy (1989-93) 1,455
  12. Marcel Boggs (1984-85,90-93) 1,392
  13. Robert Moore (1977-80) 1,330
  14. Brandon Parker (2015-19) 1,299
  15. John Schantz (1987-91) 1,295
  16. Lou Ziebell (1978-82) 1,156
  17. Allen Wilson (1996-98) 1,066
  18. Chris Mazzella (1983-87) 1,026
  19. Daryl Blume (1976-80) 1,011
  20. Nat Williamson (1976-80) 1,004
  21. Bob Graziano (1978-82) 1,001
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...