Picture of Briar Cliff
Picture via @briarcliffhoops

Here is the Briar Cliff University Chargers 1,000 point club.

  1. Mario Galvez 1986 3,215
  2. Rolando Frazer 1981 3,078
  3. Fernando Pinillo 1988 2,354
  4. Leon Trimmingham 1993 2,023
  5. Eddie Warren 1978 1,932
  6. Amado Martinez 1991 1,917
  7. Jackson Lamb 2020 1,891
  8. Erich Erdman 2019 1,881
  9. Reggie Grenald 1983 1,808
  10. Jay Wolfe 2019 1,804
  11. Ricardo Yearwood 1996 1,787
  12. Bryan Forbes 2017 1,729
  13. Carlos Rockshead 1992 1,637
  14. Fred Karpuk 1972 1,581
  15. Clay Harreld 2016 1,579
  16. Alex Funes 1993 1,570
  17. Jake Shipley 2013 1,485
  18. Ernesto Malcolm 1979 1,427
  19. Adi Cizmic 2008 1,419
  20. Shane Graves 2017 1,389
  21. Jim Kriege 1973 1,385
  22. Neil Rohe 2008 1,379
  23. Ethan Freidel 2021 1,376
  24. Ron Schultz 1970 1,353
  25. Jaden Kleinhesselink 2022 1,340
  26. Chase Vander Feen 2011 1,309
  27. Jim Hinrich 1973 1,307
  28. Zach Otting 2015 1,253
  29. Chad Neubrand 1989 1,242
  30. Torrey Wingert 1997 1,192
  31. Kyle Semprini 2011 1,180
  32. Ed Wiltgen 1969 1,179
  33. Matt Holmes 2000 1,125
  34. Jeff Werning 1996 1,098
  35. Matt Geelan 2011 1,091
  36. Randy Dokken 1977 1,086
  37. Austin Lefler 2017 1,072
  38. Jeff Donaldson 1987 1,060
  39. D.J. Dunbar 1999 1,058
  40. Josh Kennedy 2000 1,046
  41. Bryce Meyers 2006 1,033
  42. Chelo Garcia 1988 1,030
  43. Bruce Chubick 1974 1,029
  44. Jim Hardy 1982 1,020
  45. Ben Herrig 2002 1,019
  46. Mark Grace 1978 1,008
  47. Joe Nelson 2006 1,006
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...