Picture of Big East
Picture via @BIGEASTMBB

Here is the Big East Conference 1,000 point club.

NAME SCHOOL CAREER YRS. GP AVG. POINTS
Markus Howard Marquette 2016-20 4 71 22.4 1587
Lawrence Moten Syracuse 1991-95 4 72 19.5 1405
Troy Bell Boston College 1999-03 4 62 22.4 1388
Luke Harangody Notre Dame 2006-10 4 65 20.5 1329
Terry Dehere Seton Hall 1989-93 4 68 19.4 1320
Jeremy Hazell Seton Hall 2007-11 4 68 19.4 1316
Chris Mullin St. John’s 1981-85 4 62 20.8 1290
Kerry Kittles Villanova 1992-96 4 69 18.7 1288
Dana Barros Boston College 1985-89 4 64 19.6 1257
Myles Powell Seton Hall 2016-20 4 72 17.4 1254
Felipe Lopez St. John’s 1994-98 4 72 17.0 1222
Scottie Reynolds Villanova 2006-10 4 70 17.4 1221
D’Angelo Harrison St. John’s 2011-15 4 69 17.1 1178
Bill Curley Boston College 1990-94 4 70 16.8 1177
Ryan Gomes Providence 2001-05 4 64 18.3 1173
John Wallace Syracuse 1992-96 4 72 16.3 1170
Malik Sealy St. John’s 1988-92 4 64 18.2 1165
Kamar Baldwin Butler 2016-20 4 72 16.2 1164
Zendon Hamilton St. John’s 1994-98 4 72 16.0 1152
Danya Abrams Boston College 1993-97 4 71 16.2 1148
Eric Murdock Providence 1987-91 4 63 18.2 1145
Chris Smith Connecticut 1988-92 4 64 17.8 1140
Jamel Thomas Providence 1995-99 4 72 15.7 1135
D’Vauntes Smith-Rivera Georgetown 2012-16 4 71 15.7 1113
Andre McCloud Seton Hall 1982-86 4 64 17.4 1113
Pat Garrity Notre Dame 1995-98 3 54 20.5 1107
Kelan Martin Butler 2014-18 4 72 15.3 1101
Chris Thomas Notre Dame 2001-05 4 64 17.2 1099
Trevon Bluiett Xavier 2014-18 4 70 16.6 1094
Dominique Jones USF 2007-10 3 54 20.1 1087
LaDonte Henton Provvidence 2011-15 4 72 15.2 1071
Brandon Young DePaul 2010-14 4 72 14.8 1068
Tim James Miami 1995-99 4 72 14.7 1062
Darius Rice Miami 2000-04 4 61 17.4 1060
Collin Gillespie Villanova 2017-22 5 83 12.7 1058
Bryce Cotton Providence 2010-14 4 71 14.7 1047
Charles Smith Pittsburgh 1984-88 4 64 16.4 1047
Deonta Vaughn Cincinnati 2006-10 4 70 15.0 1047
Richard Hamilton Connecticut 1996-99 3 53 19.7 1046
Jerel McNeal Marquette 2005-09 4 66 15.7 1038
Derrick Coleman Syracuse 1986-90 4 64 16.1 1033
Da’Sean Butler West Virginia 2006-10 4 70 14.6 1024
Nate Watson Providence 2017-22 5 90 11.3 1019
Allan Ray Villanova 2002-06 4 63 16.1 1013
Gerry McNamara Syracuse 2002-06 4 64 15.8 1010
Mark Bryant Seton Hall 1984-88 4 62 16.2 1005
Ray Allen Connecticut 1993-96 3 54 18.5 1001
Khadeen Carrington Seton Hall 2014-18 4 72 13.9 1001

loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...