Picture of ACC
Picture via @accmbb

Here are the ACC all-time leading scorers.

Player, School Years G Avg. Pts.

  1. Tyler Hansbrough, North Carolina 2006-09 142 20.2 2,872
  2. J.J. Redick, Duke 2003-06 139 19.9 2,769
  3. Dickie Hemric, Wake Forest •1952-55 104 24.9 2,587
  4. Johnny Dawkins, Duke 1983-86 133 19.2 2,556
  5. Rodney Monroe, NC State 1988-91 124 20.6 2,551
  6. Bryant Stith, Virginia 1989-92 131 19.2 2,516
  7. Christian Laettner, Duke 1989-92 148 16.6 2,460
  8. Kyle Singler, Duke 2008-11 148 16.2 2,392
  9. Mike Gminski, Duke 1977-80 122 19.0 2,323
  10. Jeff Lamp, Virginia 1978-81 123 18.8 2,317
  11. David Thompson, NC State 1973-75 86 26.8 2,309
  12. Phil Ford, North Carolina 1975-78 123 18.6 2,290
  13. Juan Dixon, Maryland 1998-02 141 16.1 2,269
  14. Malcolm Delaney, Virginia Tech 2088-11 136 16.6 2,255
  15. Buzzy Wilkinson, Virginia •1953-55 78 28.6 2,233
  16. Ralph Sampson, Virginia 1980-83 132 16.9 2,228
  17. Matt Harpring, Georgia Tech 1995-98 124 17.9 2,225
  18. Randolph Childress, Wake Forest 1991,93-95 120 18.4 2,208
  19. Mark Price, Georgia Tech 1983-86 126 17.4 2,193
  20. Greivis Vasquez, Maryland 2007-10 136 16.0 2,171
  21. Len Chappell, Wake Forest 1960-62 87 24.9 2,165
  22. Danny Ferry, Duke 1986-89 143 15.1 2,155
  23. Len Bias, Maryland 1983-86 131 16.4 2,149
  24. Sam Perkins, North Carolina 1981-84 135 15.9 2,145
  25. Mark Alarie, Duke 1983-86 133 16.0 2,136
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...