Read about UCLA Bruins basketball.
Picture via @UCLAMBB

Here are the UCLA Bruins all-time rebounds leaders.

No. Name Years G Rebounds Per Year Rebs Avg

  1. Bill Walton 1972-1974 87 466-506-398 1370 15.7
  2. Lew Alcindor 1967-1969 88 466-461-440 1367 15.5
  3. Thomas Welsh 2015-2018 132 137-263-277-358 1035 7.8
  4. David Greenwood 1976-1979 118 114-280-319-309 1022 8.7
  5. Trevor Wilson 1987-1990 126 152-281-269-299 1001 7.9
  6. Don MacLean 1989-1992 127 231-287-226-248 992 7.8
  7. Willie Naulls 1954-1956 79 197-293-410 900 11.4
  8. Marques Johnson 1974-1977 115 90-205-301-301 897 7.8
  9. Dan Gadzuric 1999-2002 122 136-230-275-255 896 7.3
  10. Sidney Wicks 1969-1971 90 153-357-384 894 9.9
  11. Ed O’Bannon 1992-1995 117 70-230-245-275 820 7.0
  12. J.R. Henderson 1995-1998 127 138-202-219-259 818 6.4
  13. Charles O’Bannon 1994-1997 124 189-201-186-221 797 6.4
  14. Curtis Rowe 1969-1971 90 237-260-299 796 8.8
  15. Fred Slaughter 1962-1964 87 268-281-242 791 6.4
  16. Luc Richard Mbah a Moute 2006-2008 107 318-259-198 775 7.2
  17. Don Bragg 1952-1955 108 186-217-185-163 751 7.0
  18. Steve Patterson 1969-1971 90 112-300-294 706 7.8
  19. Keith Erickson 1963-1965 87 170-272-255 697 8.0
  20. Tony Parker 2013-2016 136 39-164-229-262 694 5.1
  21. Toby Bailey 1995-1998 129 158-134-183-195 670 5.2
  22. Kenny Fields 1981-1984 109 122-160-192-193 667 6.1
  23. Keith Wilkes 1972-1974 90 245-220-198 663 7.4
  24. Walt Torrance 1957-1959 77 184-180-289 653 8.5
  25. John Moore 1952-1955 108 155-174-141-180 650 6.0
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...