Picture of Big South
Picture via @BigSouthSports

Here is the Big South Conference 1,000 point club.

RK PTS PLAYER, SCHOOL, YEARS

  1. 3,225 Chris Clemons, Campbell, 2015-19
  2. 2,556 Reggie Williams, VMI, 2004-08
  3. 2,229 John Brown, High Point, 2012-16
  4. 2,211 Larry Blair, Liberty, 2003-07
  5. 2,151 Tony Dunkin, Coastal Carolina, 1989-93
  6. 2,146 Stan Okoye, VMI, 2009-13
  7. 2,121 Nick Barbour, High Point, 2008-12
  8. 2,076 Keon Johnson, Winthrop, 2013-17
  9. 2,069 Arizona Reid, High Point, 2004-08
  10. 2,065 Chavis Holmes, VMI, 2005-09
  11. 2,027 Doug Day, Radford, 1989-93
  12. 1,968 Jamarco Warren, Charleston Southern, 2007-11
  13. 1,925 Keith Gabriel, VMI, 2008-12
  14. 1,911 Javonte Green, Radford, 2011-15
  15. 1,893 Jack Leasure, Coastal Carolina, 2004-08
  16. 1,866 Saah Nimley, Charleston Southern, 2011-15
  17. 1,856 Whit Holcomb-Faye, Radford, 2002-06
  18. 1,778 Matt Dickey, UNC Asheville, 2008-12
    1,778 Xavier Cooks, Winthrop, 2014-18
  19. 1,767 Austin Kenon, VMI, 2007-11
  20. 1,754 Anthony Smith, Liberty, 2005-09
    1. 1,747 David Efianayi, Gardner-Webb, 2015-19
  21. 1,738 Brett Larrick, Charleston Southern, 1993-97
  22. 1,733 Travis Holmes, VMI, 2005-09
  23. 1,715 Peter Aluma, Liberty, 1993-97
  24. 1,711 Joe Spinks, Campbell, 1990-94
  25. 1,689 J.P. Primm, UNC Asheville, 2008-12
  26. 1,666 Christian Keeling, Charleston Southern, 2016-19
  27. 1,664 Tyrell Nelson, Gardner-Webb, 2013-17
  28. 1,660 LaShawn Coulter, Winthrop, 1990-95
  29. 1,659 Chris Oliver, Radford, 2003-07
  30. 1,649 R.J. Price, Radford, 2011-15
  31. 1,635 Mark Mocnik, Campbell, 1988-93
  32. 1,633 Arlon Harper, Charleston Southern, 2011-15
  33. 1,626 Ahmad Thomas, UNC Asheville, 2014-18
  34. 1,622 KeKe Hicks, Coastal Carolina, 1992-95
  35. 1,604 Henry Wilson, Campbell, 1985-89
  36. 1,601 Anthony Walker, Radford, 1993-97
  37. 1,576 Khalid Mutakabbir, Presbyterian, 2009-13
  38. 1,558 Ed Polite Jr., Radford, 2015-19
  39. 1,552 Carlik Jones, Radford, 2017-20
  40. 1,547 Josh Pittman, UNC Asheville, 1994-98
  41. 1,547 Jermaine Marrow, Hampton, 2018-20
  42. 1,539 Scott Hartzell, UNC Greensboro, 1992-96
    1,539 Larry Jackson, Liberty, 1994-98
  43. 1,532 Jordan Downing, Presbyterian, 2012-15
  44. 1,518 T.L. Latson, Charleston Southern, 1992-96
  45. 1,516 D.J. Covington, VMI, 2010-14
  46. 1,510 Phlandrous Fleming Jr., Charleston Southern, 2017-21
  47. 1,498 John-Michael Wright, High Point, 2019-22
  48. 1,495 Andre Smith, UNC Asheville, 1999-03
  49. 1,492 Derek Wilson, Coastal Carolina, 1985-89
  50. 1,483 Kelvin Martin, Charleston Southern, 2008-12
  51. 1,470 Anthony Raffa, Coastal Carolina, 2010-13
  52. 1,467 Josh Kohn, UNC Asheville, 1992-96
    1,467 Torrey Butler, Coastal Carolina, 1998-03
  53. 1,466 TAJION JONES, UNC Asheville, 2018-present
  54. 1,461 Tyson Waterman, Winthrop, 1995-00
  55. 1,456 Raymond Arrington, Radford, 1999-03
  56. 1,452 Don Burgess, Radford, 1990-94
  57. 1,444 Joseph Harris, Coastal Carolina, 2005-10
  58. 1,440 Rodney Glasgow, VMI, 2010-14
  59. 1,439 Milton Moore, UNC Asheville, 1986-90
  60. 1,419 Reggie Dillard, Presbyterian, 2013-18
  61. 1,411 Eugene Harris, High Point, 2006-10
  62. 1,393 Brian Schmall, Augusta/Radford, 1988-90, 91-93
  63. 1,391 Chris Caldwell, Liberty, 1998-02
  64. 1,387 Torrell Martin, Winthrop, 2003-07
  65. 1,384 Mark Hailey, Winthrop, 1989-93
    1,384 John Caleb Sanders, Liberty, 2010-14
  66. 1,375 Elijah Wilson, Coastal Carolina, 2013-16
  67. 1,363 K.J. Garland, UNC Asheville, 2003-08
  68. 1,352 Warren Gillis, Coastal Carolina, 2011-15
  69. 1,340 Kevin Martin, UNC Asheville, 1996-99
  70. 1,332 Ron Shelburne, Radford, 1987-91
  71. 1,313 Tyrone Travis, Radford, 1989-94
  72. 1,304 Rashun Davis, Radford, 2012-16
  73. 1,297 Jaron Lane, UNC Asheville, 2009-14
  74. 1,292 Jerome Hill, Gardner-Webb, 2012-15
  75. 1,288 Andre Jones, Winthrop, 2008-12
  76. 1,269 Ben Hinson, Charleston Southern, 1985-87
  77. 1,267 Joey Lynch-Flohr, Radford, 2006-10
  78. 1,262 Tyrone Walker, Winthrop, 2000-04
  79. 1,261 Danny Gathings, High Point, 2002-05
  80. 1,258 Adam Weary, High Point, 2012-16
  81. 1,254 L.J. Thorpe, UNC Asheville, 2017-22
  82. 1,253 Michael Jenkins, Winthrop, 2004-08
    1,253 Jeremy Sexton, Charleston Southern, 2009-13
  83. 1,252 Keenan Mann, Augusta, 1988-91
  84. 1,248 Heder Ambroise, Charleston Southern, 1985-89
    RK PTS PLAYER, SCHOOL, YEARS
  85. 1,246 Matt Hildebrand, Liberty, 1991-94
  86. 1,245 David Oliver, Charleston Southern, 1987-91
  87. 1,244 Andrew Rowsey, UNC Asheville, 2013-15
  88. 1,243 Kenny Thomas, Radford, 2005-09
    1,243 Kevin Vannatta, UNC Asheville, 2014-18
  89. 1,240 Darnell Sneed, Charleston Southern, 1991-93
  90. 1,235 Jesse Sanders, Liberty, 2008-12
  91. 1,231 Brendon Rowell, Elon, 1999-02
  92. 1,229 Amir Johnson, Radford, 2006-10
  93. 1,224 Greg Washington, Winthrop, 1985-89
  94. 1,213 Jaheam Cornwall, Gardner-Webb, 2017-21
  95. 1,211 Ryan Kemrite, Liberty, 2014-18
  96. 1,208 Brian Penny, Coastal Carolina, 1987-91
  97. 1,202 Robert Dowdell, Coastal Carolina, 1987-91
    1,202 D.J. Laster, Gardner-Webb, 2015-19
  98. 1,200 Andrey Savtchenko, Radford, 1998-02
    1,200 Matt Murrer, VMI, 2003-07
  99. 1,199 Kierre Greenwood, Coastal Carolina, 2009-13
  100. 1,198 Vincent Jackson, Augusta, 1985-89
  101. 1,196 Cedric Henderson Jr., Campbell, 2019-22
  102. 1,195 Nick Mitchell, Charleston Southern, 1997-01
    1,195 Art Parakhouski, Radford, 2008-10
  103. 1,186 Brent Keck, UNC Asheville, 1987-91
  104. 1,185 Reggie Middleton, Winthrop, 2008-12
  105. 1,181 Bryan McCullough, UNC Asheville, 2001-05
  106. 1,178 Pele Paelay, Coastal Carolina, 2002-06
  107. 1,176 Jason Williams, Radford, 1997-01
  108. 1,173 Dustin Van Weerdhuizen, High Point, 2000-03
    1. 1,171 Jordan Whitfield, Campbell, 2017-22
  109. 1,170 Stephen Barber, Radford, 1988-92
    1,170 Antwan Burrus, Liberty, 2009-14
  110. 1,169 John Williams, UNC Asheville, 2007-11
  111. 1,167 Moses Sonko, Coastal Carolina, 2003-07
  112. 1,164 Al’Lonzo Coleman, Presbyterian, 2008-12
  113. 1,160 James Shuler, Winthrop, 2002-06
  114. 1,158 Craig Bradshaw, Winthrop, 2003-07
  115. 1,145 Chris Stephenson, UNC Asheville, 2008-12
  116. 1,141 Robert Watson, UNC Asheville, 1988-92
    1,141 Kyle Ohman, Liberty, 2006-10
    1,141 YaYa Anderson, Radford, 2012-16
  117. 1,139 Eric Burks, Charleston Southern, 1993-95
  118. 1,128 D.J. Burns Jr., Winthrop, 2019-22
  119. 1,123 Correy Watkins, Radford, 1998-02
  120. 1,120 Reid Augst, UNC Asheville, 2005-09
  121. 1,117 Darrion Allen, Longwood, 2013-17
  122. 1,114 Josh Ferguson, Winthrop, 2016-20
    1,114 DeVon Baker, UNC Asheville, 2018-21
  123. 1,110 William Calvin, Coastal Carolina, 1985-88
  124. 1,106 Chris Moore, Charleston Southern, 2004-08
    1,106 Cory Gensler, Campbell, 2016-20
  125. 1,105 Brad Childress, Campbell, 1986-90
  126. 1,104 Isaiah Walton, Longwood, 2016-19
  127. 1,103 Marcus Stewart, Coastal Carolina/Winthrop, 1997-99, 00-02
  128. 1,099 Jason Lansdown, Radford, 1992-96
  129. 1,088 Tristan Carey, Longwood, 2012-14
  130. 1,087 Clarence Grier, Campbell, 1985-87
  131. 1,085 DuWayne Cheatam, Coastal Carolina, 1987-91
  132. 1,084 Aswan Wainwright, Radford, 1985-89
  133. 1,082 CORY HIGHTOWER, Presbyterian/Winthrop, 2018-20, 21-present
  134. 1,080 JaShaun Smith, Longwood, 2016-20
  135. 1,079 Eddie Gay, Winthrop, 1989-93
  136. 1,078 Kevin Robinson, Radford, 1994-98
    1,078 Adam Larrick, Charleston Southern, 1995-99
    1,078 MaCio Teague, UNC Asheville, 2016-18
  137. 1,077 Bryson Mozone, USC Upstate, 2018-22
  138. 1,076 Brian Brunson, UNC Greensboro, 1992-96
  139. 1,071 Andre Smith, Winthrop, 2011-15
    1,071 Badou Diagne, Coastal Carolina, 2012-16
  140. 1,067 Mike Jefferson, High Point, 2005-08
  141. 1,063 Michael Sparks, VMI, 2008-12
  142. 1,045 Lorenzo Cugini, High Point, 2012-16
  143. 1,044 Olumuyiwa Popoola, Radford, 2001-05
  144. 1,043 Leslie Ballard, Radford, 1995-99
  145. 1,042 JC Younger, Presbyterian, 2016-20
  146. 1,033 Donald Hicks, Radford, 2016-20
  147. 1,028 Ryan Charles, Radford, 1996-00
  148. 1,026 Scooter Alexander, Towson State, 1992-95
  149. 1,020 Carlo Wilkins, Winthrop, 1990-94
  150. 1,019 Pierre Wooten, Winthrop, 1998-03
  151. 1,018 Ralph Blalock, Towson State, 1992-95
  152. 1,016 Andre Fox, High Point, 2015-18
  153. 1,013 Jahaad Proctor, High Point, 2017-19
  154. 1,007 Andrew Ryan, Campbell, 2011-15
  155. 1,005 Everette Hammond, USC Upstate, 2018-21
  156. 1,000 Brandon Newby, Coastal Carolina, 1999-04
    1,000 Chris Gaynor, Winthrop, 2004-08
    1,000 D.J. Cunningham, UNC Asheville, 2009-14
    1,000 Keon Moore, Winthrop, 2013-15
    1,000 Bjorn Broman, Winthrop, 2015-19
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...