Here are the Villanova Wildcats all-time rebounds leaders.
Player Fr. So. Jr. Sr. Gs. Total
- Howard Porter (1968-71) – 376 438 503 1,317
- Jim Washington (1962-65) – 354 398 442 1,194
- Jack Devine (1951-55) 166 293 387 335 1,181
- Ed Pinckney (1981-85) 249 301 246 311 1,107
- Harold Pressley (1982-86) 143 221 278 374 1,016
- Jim Mooney (1950-53) – 455 322 223 1,010
- Daniel Ochefu (2012-16) 138 208 305 278 929
- Jason Lawson (1993-97) 212 222 218 258 908
- Brooks Sales (1998-02) 163 242 161 292 858
- John Pinone (1979-83) 221 229 211 176 837
- Mouphtaou Yarou (2009-13) 77 233 261 265 836
- George Raveling (1957-60) – 89 405 341 835
- Dante Cunningham (2005-09) 132 177 226 284 819
- Josh Hart (2013-17) 151 161 270 230 812
- Alex Bradley (1977-81) 231 209 219 138 797
- Curtis Sumpter (2002-07) 1 28 226 210 230 794
- Jeremaine Samuels (2017-2022) 30 189 165 159 247 790
- Antonio Pena (2007-11) 149 154 232 230 765
- Hubie White (1959-62) – 237 233 285 755
- Hank Siemiontkowski (1969-72) – 130 318 291 739
- JayVaughn Pinkston (2011-15) 165 170 208 194 737
- Ricky Wright (1999-03) 126 131 256 218 731
- Tom Greis (1986-90) 76 224 213 215 728
- Will Sheridan (2003-07) 165 184 207 171 727
- Kerry Kittles (1992-96) 94 207 201 213 715
- Malik Allen (1996-00) 96 168 201 243 708
- John Olive (1973-77) 169 181 167 183 700
- Johnny Jones (1966-69) – 234 244 216 694
- Lance Miller (1989-93) 182 219 164 116 674
- Bob Schafer (1951-55) – 187 217 234 638
- Jason Fraser (2002-06) 150 193 188 106 637
- Mark Plansky (1984-88) 59 184 184 209 636
- Doug West (1985-89) 136 151 181 162 630
- Randy Foye (2002-06) 110 165 160 190 625
- Marc Dowdell (1988-92) 170 134 165 150 619
- Rodney Taylor (1986-90) 38 214 214 148 614
- Larry Herron (1973-77) 146 169 119 175 609
- Jimmy Smith (1953-57) – 573
- Thomas J. Brennan (1955-58) – 94 209 263 566
- Aaron Howard (1978-82) 164 131 162 105 562
- Reggie Robinson (1974-78) 109 148 127 175 559
- Keith Herron (1974-78) 132 114 174 136 556
Eric Paschall (2016-19) – 135 200 221 556 - Chris Ford (1969-72) – 168 200 180 548
- Joe Crews (1965-68) – 168 156 220 544
- Clarence Smith (1968-71) – 66 206 266 538
- John Driscoll (1958-60) – 305 221 – 526
- Jim O’Brien (1960-63) – 20 261 242 523
- Larry Moody (1971-74) – 226 154 138 518
Chuck Kornegay (1994-97) – 164 152 202 518 - Mikal Bridges (2015-18) 128 164 212 – 504