Picture of Florida State University Seminoles
Picture via @FSUHoops

Here is the Florida State University Seminoles 1,000 point club.

1,000-POINT CLUB (CAREER)
Name Years Games FG FT Pts. Avg.

  1. Bob Sura 1991-95 119 731 454 2130 17.9
  2. Jim Oler 1952-56 91 528 761 1817 20.0
  3. James Collins 1993-97 112 645 267 1793 16.0
  4. Mickey Dillard 1976-81 115 643 448 1734 15.1
  5. Toney Douglas 2007-09 99 560 357 1655 16.7
  6. Doug Edwards 1990-93 93 621 332 1604 17.2
  7. George McCloud 1985-89 117 529 315 1574 13.5
  8. Michael Snaer 2010-13 134 529 306 1560 11.6
  9. Al Thornton 2003-07 124 546 366 1521 12.3
  10. Harry Davis 1974-78 108 640 234 1514 14.0
  11. Dave Cowens 1967-70 78 582 315 1479 18.9
  12. Murray Brown 1976-80 106 566 338 1470 13.9
  13. Dave Fedor 1959-62 72 585 286 1456 20.2
  14. Randy Allen 1983-87 115 592 254 1438 12.5
  15. Ham Wernke 1951-55 73 505 396 1404 19.2
  16. Reggie Royals 1970-73 84 580 242 1402 16.7
    Okaro White 2011-14 139 466 401 1402 10.1
  17. Hugh Durham 1956-59 73 470 441 1381 18.9
  18. Chuck Graham 1989-94 118 503 216 1337 11.3
  19. Terance Mann 2016-19 140 505 258 1322 9.4
  20. Jason Rich 2005-08 129 510 236 1315 10.2
  21. David Thompson 1975-78 83 571 147 1289 15.5
  22. Tharon Mayes 1987-90 77 466 200 1260 16.4
  23. Ron King 1970-73 64 542 168 1252 19.6
  24. Ron Hale 1996-00 120 423 279 1236 10.3
  25. Xavier Rathan-Mayes 2015-17 100 430 148 1235 12.4
  26. Sam Cassell 1991-93 66 440 223 1211 18.3
  27. Alton Lee Gipson 1983-85 61 496 202 1194 19.6
  28. Delvon Arrington 1998-02 118 413 227 1173 9.9
  29. Jeff Hogan 1966-69 79 466 232 1164 14.7
  30. Tony Dawson 1987-89 60 453 229 1161 19.4
  31. Dwayne Bacon 2016-17 69 418 214 1149 16.7
  32. Trent Forrest 2017-20 137 390 336 1143 8.3
  33. Gary Schull 1963-66 76 408 326 1142 15.0
  34. Corey Louis 1994-98 107 447 232 1127 10.5
  35. Devon Bookert 2013-16 131 359 214 1120 8.5
  36. Lawrence McCray 1971-74 84 492 127 1111 13.2
  37. Larry Warren 1973-76 78 473 162 1108 14.2
  38. M.J. Walker 2018-21 120 346 212 1077 9.0
  39. Michael Polite 1987-91 99 381 297 1070 10.8
  40. Mitchell Wiggins 1981-83 46 439 189 1067 23.2
  41. Pee Wee Barber 1985-87 59 395 200 1062 18.0
  42. Rodney Dobard 1989-93 122 456 146 1058 8.7
  43. Isaiah Swann 2004-08 120 369 143 1053 8.8
  44. Tim Pickett 2002-04 62 352 140 1038 16.7
  45. LaMarr Greer 1994-98 117 364 171 1022 8.7
  46. Tom McLaughlin 1948-52 92 409 201 1019 11.1
  47. Wayne Smalls 1973-77 104 457 102 1016 9.8
  48. Ray Swain 1959-62 72 403 194 1000 13.9
loading...
My QR Code
loading...
My QR Code