Picture of ACC
Picture via @accmbb

Here are the ACC all-time made threes leaders.

Player, School Years Pct. Att. 3FG

  1. J.J. Redick, Duke 2003-06 .406 1,126 457
  2. Curtis Staples, Virginia 1995-98 .383 1,079 413
  3. Dennis Scott, Georgia Tech 1988-90 .452 831 351
  4. Trajan Langdon, Duke 1995, 96-99 ,426 802 342
  5. Scott Wood, NC State 2010-13 .413 809 334
  6. Randolph Childress, Wake Forest 1991, 93-95 .395 832 329
  7. Rodney Monroe, NC State 1988-91 .436 739 322
  8. Justin Gray, Wake Forest 2003-06 .371 860 319
  9. Jason Williams, Duke 2000-02 .393 797 313
  10. Buddy Boeheim, Syracuse 2018-22 .362 854 309
  11. Tony Akins, Georgia Tech 1998-02 .371 812 301
  12. Marcus Paige, North Carolina 2013-16 .375 798 299
  13. Jon Scheyer, Duke 2007-10 .381 780 297
  14. Grayson Allen, Duke 2015-18 .380 766 291
  15. K.C. Rivers, Clemson 2006-09 .385 729 281
  16. Robert O’Kelley, Wake Forest 1998-01 .396 801 288
  17. Jack McClinton, Miami 2007-09 .440 650 286
  18. A.D. Vassallo, Virginia Tech 2006-09 .385 694 267
    Kyle Singler, Duke 2008-11 .363 736 267
  19. Joel Berry II, North Carolina 2015-18 365 734 266
  20. Malcolm Delaney, Virginia Tech 2008-11 .363 727 264
    Bobby Hurley, Duke 1990-93 .405 652 264
  21. Joe Harris, Virginia 2011-14 .407 646 263
  22. Cameron Johnson, Pitt/UNC 2015-19 .405 639 259
    Terrell McIntyre, Clemson 1995-99 .372 696 259
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...