Picture of University of Arizona Wildcats
Picture via @ArizonaMBB

Here is the Arizona Wildcats 1,000 point club.

Name Years G FG-FGA 3FG-A FT-FTA Pts. Avg.

  1. Sean Elliott 1986-89 133 896-1750 140-327 623-786 2555 19.2
  2. Bob Elliott 1974-77 114 808-1512 — 515-767 2131 18.7
  3. Jason Gardner 1999-2003 136 575-1446 318-875 516-663 1984 14.6
  4. Salim Stoudamire 2001-05 129 615-1306 342-747 388-446 1960 15.2
  5. Khalid Reeves 1991-94 128 646-1349 186-489 447-586 1925 15.0
  6. Damon Stoudamire 1992-95 123 614-1343 272-677 349-434 1849 15.0
  7. Hassan Adams 2002-06 130 750-1503 75-241 243-345 1818 14.0
  8. Michael Dickerson 1994-98 130 668-1460 153-436 302-415 1791 13.8
  9. Channing Frye 2001-05 133 707-1257 6-23 369-486 1789 13.5
  10. Al Fleming 1973-76 114 688-1181 — 389-522 1765 15.5
  11. Chase Budinger 2006-09 100 599-1276 190-496 309-395 1697 17.0
  12. Miles Simon 1994-98 114 543-1172 176-470 402-524 1664 14.6
  13. Chris Mills 1991-93 94 615-1194 126-327 263-335 1619 17.2
  14. Anthony Cook 1986-89 133 629-1094 0-2 332-515 1590 12.0
  15. Sean Rooks 1988-92 129 550-986 5-9 392-590 1497 11.6
  16. Michael Wright 1998-2001 99 527-917 1-6 436-582 1491 15.1
  17. Bill Warner 1969-71 78 582-1263 — 298-428 1462 18.7
  18. Jason Terry 1996-99 129 489-1105 193-514 290-370 1461 11.3
  19. Steve Kerr 1984-88 129 553-1004 114-199 225-276 1445 10.4
  20. Solomon Hill 2009-13 139 487-1012 115-307 341-458 1430 10.3
  21. Joe Nehls 1976-80 84 569-1200 — 271-317 1409 16.8
  22. Ernie McCray 1958-60 76 510-1175 — 329-537 1349 17.8
  23. Kyle Fogg 2008-12 139 404-983 193-478 340-441 1341 9.6
  24. Nick Johnson 2012-14 108 441-1048 144-401 307-418 1333 12.3
  25. Frank Smith 1980-83 109 530-992 — 269-448 1329 12.2
  26. Mustafa Shakur 2003-07 131 447-990 100-282 324-412 1318 10.1
    27 Allonzo Trier 2015-18 78 397-828 144-381 369-446 1307 16.8
  27. Ivan Radenovic 2003-07 122 450-966 58-183 342-426 1300 10.7
  28. Nic Wise 2006-10 115 398-951 160-405 329-392 1285 11.2
  29. Link Richmond 1943-49 118 525-1250 196-(n/a) 1246 10.6
  30. Derrick Williams 2009-11 69 388-662 46-90 405-563 1227 17.8
  31. Ed Nymeyer 1956-58 78 437-953 — 351-495 1225 15.7
  32. Jordan Hill 2006-09 97 494-855 0-0 220-346 1208 12.5
  33. Coniel Norman 1973-74 50 506-1001 — 182-235 1194 23.9
  34. Kaleb Tarczewski 2012-16 135 415-740 0-0 355-504 1185 8.8
  35. Dusan Ristic 2014-18 141 484-857 14-30 199-285 1181 8.4
  36. Luke Walton 1999-2003 129 420-985 65-229 274-400 1179 9.1
  37. Ray Owes 1992-95 120 459-912 32-90 228-369 1178 9.8
  38. Craig McMillan 1985-88 130 414-876 109-265 211-268 1174 8.4
  39. Herman Harris 1974-77 93 521-1129 — 116-176 1158 12.5
  40. Jud Buechler 1987-90 131 439-802 40-105 226-304 1144 8.7
  41. Gabe York 2012-16 124 379-915 229-569 156-208 1143 9.2
  42. Phil Taylor 1975-78 106 482-926 — 163-274 1127 11.1
  43. Gilbert Arenas 1999-2001 70 395-847 107-296 208-282 1105 15.8
  44. A.J. Bramlett 1996-99 127 435-828 0-1 228-416 1098 8.6
    46 Albert Johnson 1962-65 78 391-935 — 308-416 1090 13.9
  45. Joseph Blair 1992-96 104 470-767 0-1 146-316 1086 10.4
  46. Mike Bibby 1996-98 69 360-789 144-369 197-270 1061 15.4
  47. Matt Othick 1989-92 129 298-700 191-485 268-350 1055 8.2
  48. Roger Johnson 1950-53 85 401-1021 — 244-390 1046 12.3
  49. Joe Skaisgir 1961-62 52 407-977 — 220-325 1034 19.8
  50. Matt Muehlebach 1987-91 128 322-679 163-389 199-251 1006 7.9
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...