Picture of Arkansas Tech
Picture via @ArkansasTech

Here is the Arkansas Tech University Wonder Boys 1,000 point club.

Rank Player Years Games Points Avg.

  1. Kenny Saylors 1959-63 100 2,470 24.7
  2. Paul Brown 1967-70 111 2,456 22.1
  3. E.C. O’Neal 1952-55 120 2,215 18.5
  4. *Maxie Mathis 1990-93 127 2,157 16.9
  5. Joe Bob Wise 1979-82 109 2,000 18.3
  6. *Eric Burnett 1990-93 129 1,981 15.4
  7. Billy Joe Murray 1974-77 105 1,946 18.5
  8. Terry Hankton 1969-72 112 1,872 16.7
  9. Deward Dopson 1948-51 89 1,863 20.9
  10. *David Bevis 1992-95 123 1,831 14.9
  11. Eric Bozeman 1978-81 104 1,792 17.2
  12. David Combs 1969-72 82 1,674 20.4
  13. *Gray Townsend 1987-90 119 1,615 13.6
  14. John Gross 1967-70 111 1,542 14.0
  15. *RJ Glasper 2017-20 82 1,531 18.7
  16. *Jeremy Johnson 2001-05 104 1,459 14.0
  17. William Boley 1959-63 106 1,413 13.3
  18. *Bryan Hodges 1993-97 122 1,249 10.2
  19. Tommy Shaw 1967-71 102 1,237 12.1
  20. *Thayer McKinley 1990-95 132 1,233 9.3
  21. Larry LaFevers 1960-64 107 1,212 11.3
  22. *Jerry Lee 1997-01 104 1,194 11.5
  23. *Alex Brown 2016-19 86 1,187 13.8
  24. *Tommy Johnson 1984-88 89 1,173 13.2
  25. *Brandon Friedel 2006-10 120 1,152 9.6
  26. Bill Baker 1973-76 77 1,146 14.9
  27. *Johnie Davis 2012-12 63 1,138 18.1
  28. *Alan Cozart 1987-89 64 1,138 17.8
  29. Ron Edmonds 1969-73 109 1,120 10.3
  30. *Chad Keaster 1990-95 128 1,099 8.6
  31. *Jared Williamson 2010-13 92 1,013 11.0
  32. *David Ross 1985-89 116 1,021 8.8
  33. John Needham 1961-65 102 1,008 9.9
  34. *Clint McCoy 1990-95 127 1,000 7.9
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...