Picture of ASUN
Picture via @ASUN_MBB

Here is the ASUN 1,000 point club.

  1. Willie Jackson Cent 80-84 2535
  2. Garrison Mathews Lip 15-19 2478
  3. Dallas Moore UNF 13-17 2437
  4. James Florence Mer 06-10 2287
  5. Jonathan Rodriguez Cam 06-10 2153
  6. Torrey Craig Upst 10-14 2128
  7. Markeith Cummings KSU 09-13 2048
  8. Courtney Pigram ETSU 05-09 2043
  9. Adnan Hodzic Lip 07-11 2002
  10. Sam Mitchell Mer 81-85 1986
  11. Craig Beard Sam 82-85 1985
  12. Ben Smith JAX 06-10 1971
  13. Steve Barker Sam 78-82 1902
  14. Ty Greene Upst 11-15 1884
  15. Darius McGhee Lib 18-pres. 1864
  16. Jeff Sanders GaSo 86-89 1861
  17. Divine Myles Stet 14-18 1845
  18. Bernard Thompson FGCU 11-15 1835
  19. Jonathan Pixley Sam 92-97 1826
    Kerry Blackshear Stet 92-96 1826
  20. Mike Smith ETSU 06-11 1783
  21. Justin Hare Bel 04-08 1761
  22. Scott Emerson Mer 99-04 1753
  23. James Scott UALR 87-91 1731
  24. E.J. Gordon Stet 03-06 1691
  25. Patrick Greer Cent 87-91 1673
  26. Joey Davenport Sam 92-96 1651
  27. Albert Thomas Cent 82-86 1648
  28. Brian Fisk Lip 04-07 1633
  29. Eddie Ard Lip 04-08 1624
  30. Tony Gattis Mer 79-83 1615
  31. Ahsan Asadullah Lip 18-pres. 1613
  32. Marc Salyers Sam 97-01 1604
  33. Josh Slater Lip 07-11 1602
  34. Garfield Blair Stet 05-09 1582
  35. Langston Hall Mer 10-14 1579
  36. Thad Delaney CoC 93-97 1564
  37. Earnest Crumbley FAU 00-04 1559
  38. Robert Rushing Troy 98-02 1558
  39. Beau Beech UNF 12-16 1557
  40. Garrett Sams UNF 16-20 1538
  41. Rodney Hamilton GSU 94-98 1515
  42. Josh Williams Lip 13-17 1506
  43. Marion Busby CoC 91-95 1504
  44. Nate Taylor Cent 90-94 1502
  45. Adam Fellers Cam 98-02 1495
  46. Reed Rawlings Sam 96-00 1493
  47. Terrence Brandon GSU 92-96 1479
  48. Brett Comer FGCU 11-15 1477
  49. Zach Cooks NJIT 17-20 1464
  50. Christiaan Jones Stet 17-pres. 1463
  51. Lehmon Colbert JAX 06-10 1460
  52. Fred McNealey Cent 85-89 1449
  53. Rob Marberry Lip 16-19 1448
  54. Donald Wilson NLU 78-82 1441
  55. Will Daniel Sam 96-00 1421
  56. Tyler Hooker KSU 16-20 1414
    Anthony Register Stet 03-06 1414
  57. Kenny Brown Mer 90-93 1407
  58. Brian Bender GWU 03-06 1396
  59. Parker Smith UNF 10-13 1394
  60. Jeff Cowans FAU 00-04 1388
  61. D’Quarius Stewart UCF 96-00 1387
    Wayne Waggoner 2Tms 78-82 1387
  62. Adam Mark Bel 01-04 1386
  63. Ronell Wooten KSU 06-08 1379
  64. Myron Jackson UALR 82-86 1371
  65. Delbert Love KSU 11-15 1369
  66. JR Holder JAX 13-17 1368
  67. Malcolm Smith Lip 11-15 1360
  68. Chris Davenport UNF 13-17 1353
  69. Harvey Baker SLU 91-95 1352
  70. Anicet Lavodrama HBU 81-85 1348
  71. Jamari Blackmon UNA 18-pres. 1346
  72. Zach Johnson FGCU 15-18 1344
    Yonel Brown KSU 12-16 1344
  73. Wajid Aminu UNF 16-20 1337
  74. Spencer Dixon KSU 08-12 1319
  75. A.J. Smith Stet 06-10 1313
  76. Christian Terrell FGCU 14-18 1312
  77. Marcus Allen JAX 05-09 1312
    Ian Clark Bel 09-12 1307
  78. Chase Fieler FGCU 10-14 1306
  79. Mike Rivers UALR 80-84 1304
  80. Garrett Davis Stet 95-99 1302
  81. Kevin Sheppard JAX 99-03 1290
  82. Michael Buchanan Upst 13-17 1286
  83. Randy Anderson Stet 86-89 1285
  84. Marro Hawkins Cent 86-90 1280
  85. James Andrews GSU 85-89 1279
  86. George Lett Cent 78-80 1264
  87. Ivan Gandia-Rosa UNF 17-20 1262
  88. Brandon Goodwin FGCU 16-18 1261
    Aleem Muhammad Mer 98-03 1261
  89. Stacy Harris CoC 93-97 1257
  90. Ricardo Glenn Upst 10-14 1255
    Cherokee Rhone Cent 79-82 1255
  91. Phillip Luckydo GSU 90-92 1254
  92. Herbert Lang Cent 94-98 1249
  93. Vaughn Williams UALR 80-83 1247
    Larry Robinson Cent 88-90 1247
  94. Sherwood Brown FGCU 09-13 1241
  95. Andy Wicke Bel 05-09 1236
    Mark Brisker Stet 90-92 1236
  96. Kendrick Ray KSU 15-17 1235
  97. Ayron Hardy JAX 07-11 1233
  98. Ravii Givens Stet 99-03 1228
  99. Arthur Walton HBU 84-87 1226
  100. Bryant Conner Stet 90-94 1223
  101. Nate Williams GSU 01-04 1222
  102. Brad Traina UCF 95-99 1218
  103. Zavian Smith GSU 89-94 1216
  104. Arnold Hamilton Sam 86-90 1207
  105. Pete Geter Mer 83-87 1206
  106. J.C. Hampton Lip 13-16 1202
  107. Brian Collins Bel 03-06 1199
    Darryl Hagler Sam 82-86 1199
  108. Kevin Tiggs ETSU 07-09 1197
    Scott Bailey Mer 86-90 1197
  109. Travis Wallace UNF 11-14 1196
  110. Thomas Terrell GSU 00-02 1193
  111. Keith McDougald JAX 10-14 1192
  112. Mick Hedgepeth Bel 08-12 1191
  113. Sebastian Singletary Stet 98-01 1189
  114. Isiah Brown ETSU 08-12 1183
  115. Mike Cunningham Upst 15-18 1181
  116. Micah Williams ETSU 07-11 1180
    Tarick Johnson Cam 00-04 1180
  117. Shellord Pinkett GSU 94-98 1176
  118. Matthew Dotson Bel 05-09 1165
  119. Josh Goodwin Bel 04-07 1161
  120. Jake Bethany H-SU 78-82 1160
  121. Aljay Foreman Cent 92-96 1158
  122. Deion Holmes Upst 15-18 1153
    Jakob Gollon Mer 08-14 1153
  123. Jamar Comeaux Cent 90-95 1147
  124. Simon Conn GWU 03-06 1145
  125. Wesley Duke Mer 99-05 1141
  126. Carter Hendricksen UNF 18-pres. 1140
    Nathan Moran Lip 14-19 1140
  127. Sam Bowie SLU 94-96 1139
  128. Brian Mills Mer 07-11 1138
  129. Santos Hampton Stet 98-02 1136
  130. Jordan Burgason Lip 08-12 1132
  131. Aaron Graham Stet 10-14 1125
  132. Ledon Green Mer 92-96 1122
  133. Derick Newton Stet 15-17 1121
    Mike Curry GaSo 86-90 1121
  134. Chris Moore Mer 83-87 1120
  135. Nick Masterson KSU 14-18 1119
  136. Greg Wise HBU 78-81 1116
  137. Shaddean Aaron Mer 04-08 1115
  138. Hank Washington SLU 91-93 1113
    Frank Ireland Stet 87-91 1113
  139. Rembert Martin Sam 85-88 1104
  140. Corey Best Cam 94-98 1099
  141. Pete Myers UALR 84-86 1097
  142. Martin Smith Lip 11-15 1095
  143. Andy Diaz UNF 09-13 1094
  144. Roy Jones HBU 79-82 1091
  145. Ralton Way HBU 78-81 1089
  146. Brian Pegg Stet 12-17 1088
  147. Tony Bolds Mer 81-84 1085
  148. Marc-Eddy Norelia FGCU 14-17 1084
    Chris Collier GSU 89-91 1081
  149. Damon Lynn NJIT 15-17 1075
  150. Lamont McIntosh GSU 00-04 1074
  151. Jerron Granberry UNF 09-13 1071
  152. Chris Gash GWU 04-07 1070
  153. Kori Babineaux JAX 14-16 1068
  154. Frank Hampton UTSA 86-88 1067
  155. Larry Hollins HBU 80-84 1064
  156. JT Escobar UNF 17-20 1063
  157. Bud Thomas Mer 10-14 1059
  158. Rob Lewin Troy 00-04 1058
  159. Will Emerson Mer 02-06 1050
  160. Kelvin McConnell KSU 07-11 1040
  161. Charlton Young GaSo 89-92 1038
  162. Reggie Elliott Mer 94-96 1034
  163. Adam Sollazzo ETSU 08-12 1031
  164. Anthony Stephens Cent 92-96 1029
  165. Mario Lopez Sam 96-00 1026
  166. Rodney Kirtz Mer 97-01 1025
  167. Demarcus Daniels UNF 12-16 1022
    Steve Drabyn Bel 01-04 1022
  168. Byron Steward Cent 87-91 1020
  169. Tim Donlon Sam 88-92 1018
    Lamayn Wilson Troy 00-02 1018
  170. Travis Williams GSU 93-96 1017
  171. Abdul Lewis NJIT 16-19 1015
  172. Dartez Talbott Mer 78-81 1014
  173. Johnnie Bell UALR 87-89 1011
  174. Jason Alexander Stet 94-96 1010
  175. Chris Weaver Sam 98-02 1009
  176. Keith Horne UTSA 88-91 1007
    Vince Langston H-SU 84-88 1007
  177. Marcel White JAX 13-17 1003
  178. Dwight Stewart FIU 91-93 1002
  179. Mike Bell FAU 03-05 1001
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...