Picture of ASUN
Picture via @ASUN_MBB

Here are the ASUN made threes leaders in 2005-06 campaign.

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.SMITH, Eric-CAM.......... JR 28  107   3.82
 2.GOODWIN, Josh-BEL........ JR 31   82   2.65
 3.WOOTEN, Ronnell-KSU...... SO 28   70   2.50
 4.RICE, DeAndre-FAU........ JR 27   66   2.44
 5.POINDEXTER, James-LIP.... SR 29   70   2.41
 6.INGLE, Golden-KSU........ JR 26   54   2.08
 7.COOL,Antonio-JU..........    27   55   2.04
 8.WICKE, Andy-BEL.......... FR 31   63   2.03
 9.BROWN, Andrew-MER........ SR 28   56   2.00
   TIMBERLAKE, Chris-UNF.... SO 28   56   2.00
11.PIGRAM, Courtney-ETSU.... FR 27   53   1.96
12.YOUNG, Quinton-FAU....... SR 28   53   1.89
13.WOHLFEIL, Jake-CAM....... SO 28   48   1.71
   ALACQUA, Ross-MER........ JR 28   48   1.71
15.HARE, Justin-BEL......... SO 31   53   1.71
loading...
My QR Code
loading...
My QR Code