Picture of Big South
Picture via @BigSouthSports

Here are the Big South Conference all-time rebounds leaders.

RK REB PLAYER, SCHOOL, YEARS

  1. 1,152 Joseph Harris, Coastal Carolina, 2005-10
  2. 1,119 Ed Polite Jr., Radford, 2015-19
  3. 1,064 Javonte Green, Radford, 2011-15
  4. 1,013 Arizona Reid, High Point, 2004-08
  5. 983 Xavier Cooks, Winthrop, 2014-18
  6. 968 Kelvin Martin, Charleston Southern, 2008-12
  7. 962 Stan Okoye, VMI, 2009-13
  8. 954 Joe Spinks, Campbell, 1990-94
  9. 874 Tyrell Nelson, Gardner-Webb, 2013-17
  10. 859 Eric Cuthrell, UNC Greensboro, 1992-96
  11. 845 Chris Oliver, Radford, 2003-07
  12. 823 Andrey Savtchenko, Radford, 1998-02
  13. 820 Reggie Williams, VMI, 2004-08
  14. 819 D.J. Cunningham, UNC Asheville, 2009-14
  15. 816 Correy Watkins, Radford, 1998-02
  16. 815 Jesse Sanders, Liberty, 2008-12
  17. 801 John Brown, High Point, 2012-16
  18. 789 Badou Diagne, Coastal Carolina, 2012-16
  19. 785 Heder Ambroise, Charleston Southern, 1985-89
  20. 783 Art Parakhouski, Radford, 2008-10
  21. 775 Paul Gombwer, Charleston Southern, 2011-15
  22. 764 Jerome Hill, Gardner-Webb, 2012-15
  23. 755 Aswan Wainwright, Radford, 1985-89
  24. 747 D.J. Covington, VMI, 2010-14
  25. 745 Kevin Robinson, Radford, 1994-98
  26. 741 Josh Ferguson, Winthrop, 2016-20
  27. 725 Tony Dunkin, Coastal Carolina, 1989-93
  28. 724 Henry Wilson, Campbell, 1985-89
  29. 718 Tyrone Travis, Radford, 1989-94
  30. 712 Derek Wilson, Coastal Carolina, 1985-89
  31. 706 William Calvin, Coastal Carolina, 1985-88
    706 Brent Keck, UNC Asheville, 1987-91
  32. 705 Ahmad Thomas, UNC Asheville, 2014-18
  33. 704 T.L. Latson, Charleston Southern, 1992-96
  34. 702 Joshua Henley, Gardner-Webb, 2008-11
  35. 701 Tyrone Walker, Winthrop, 2000-04
  36. 693 Corey Law, High Point, 2009-13
  37. 692 Chad Steele, Winthrop, 1993-97
  38. 684 John Williams, UNC Asheville, 2007-11
  39. 682 Peter Aluma, Liberty, 1994-97
  40. 677 William Truss, Presbyterian, 2011-15
  41. 676 George Valentine, Winthrop, 2007-12
  42. 675 Mark Hailey, Winthrop, 1989-93
    675 Maurice Ingram, Coastal Carolina, 1994-97
    675 Cruz Daniels, High Point, 2006-10
  43. 666 Joey Lynch-Flohr, Radford, 2006-10
  44. 660 Jeff Daniels, Charleston Southern, 1993-97
  45. 648 Charles Corbin, Winthrop, 2007-11
  46. 647 Sam McLaurin, Coastal Carolina, 2008-12
    RK REB PLAYER, SCHOOL, YEARS
  47. 645 Phlandrous Fleming Jr., Charleston Southern, 2017-21
  48. 640 Andrew Eudy, Campbell, 2015-19
  49. 637 Eddie Gay, Winthrop, 1989-93
  50. 635 Al’Lonzo Coleman, Presbyterian, 2008-12
  51. 633 Marcus Stewart, Coastal Carolina/Winthrop, 1997-99, 00-02
  52. 632 Ricky Madison, High Point, 2015-19
  53. 630 Sanders Jackson, Campbell, 1985-89
  54. 627 Keenan Mann, Augusta, 1988-91
    627 Damarion Geter, Longwood, 2013-19
  55. 616 Antwan Burrus, Liberty, 2009-14
  56. 614 Don Burgess, Radford, 1990-94
  57. 599 Danny Gathings, High Point, 2002-05
    599 Christian Keeling, Charleston Southern, 2016-19
  58. 592 Oliver Johnson, Charleston Southern, 1986-88
    592 Mantoris Robinson, Winthrop, 2006-10
  59. 591 Chad Mohn, UNC Asheville, 2002-06
  60. 590 Travis Holmes, VMI, 2005-09
  61. 588 Robert Watson, UNC Asheville, 1988-92
  62. 587 Chris Clemons, Campbell, 2015-19
  63. 580 Moses Sonko, Coastal Carolina, 2003-07
    580 Anthony Smith, Liberty, 2005-09
  64. 576 Matt Murrer, VMI, 2003-07
  65. 575 DuWayne Cheatam, Coastal Carolina, 1987-91
  66. 574 Kevin Vannatta, UNC Asheville, 2014-18
    574 Cory Gensler, Campbell, 2016-20
  67. 573 Craig Bradshaw, Winthrop, 2003-07
  68. 571 Tristian Curtis, Coastal Carolina, 2012-16
  69. 568 CORY HIGHTOWER, Presbyterian/Winthrop, 2018-20, 21-pres.
  70. 567 Nick Mitchell, Charleston Southern, 1997-01
  71. 566 Greg Washington, Winthrop, 1985-89
  72. 563 Ben McGonagil, UNC Asheville, 1999-03
  73. 562 Chris Stephenson, UNC Asheville, 2008-12
  74. 559 Brandon Holcomb, Radford, 2012-16
  75. 558 Andrew Smith, Liberty, 2011-15
  76. 557 Alex McLean, Liberty, 2006-08
  77. 548 Robert Stevenson, UNC Asheville, 1994-98
  78. 542 Greg Lewis, Winthrop, 1999-02
  79. 541 Ron Shelburne, Radford, 1987-91
  80. 536 Will Weeks, UNC Asheville, 2012-17
  81. 533 Stephen Barber, Radford, 1988-92
  82. 531 Brian Brunson, UNC Greensboro, 1992-96
  83. 530 Jonathan Clifton, UNC Greensboro, 1992-96
  84. 528 Ron Burks, VMI, 2008-12
  85. 525 Torrell Martin, Winthrop, 2003-07
  86. 523 Michel Enanga, Coastal Carolina, 2012-16
  87. 522 Reggie McIntyre, Radford, 2003-07
  88. 519 Devonnte Holland, Radford, 2016-20
  89. 512 Tony Darden, Coastal Carolina, 1998-03
  90. 510 Ed Drew, Presbyterian, 2013-17
loading...
My QR Code
loading...
My QR Code