Picture of Cedarville Yellow Jackets
Picture via @CedarvilleMBB

Here is the Cedarville University Yellow Jackets 1,000 point club.

  1. Eric Mounts 2,648 1977-81
  2. Ken Rucker 2,281 1989-93
  3. John Krueger 2,236 1995-99
  4. Al Knott 2,056 1965-69
  5. Mugabe Thomas 2,043 2002-06
  6. Bruce McDonald 1,994 1965-69
  7. Pete Reese 1,930 1956-60
  8. Josh Gast 1,913 2000-04
  9. Jeff Bradley 1,799 1993-96
  10. Jaden Callahan 1,798 1989-93
  11. Chris Reese 1,782 1984-89
  12. Ryan Short 1,745 2004-08
  13. Dozier Carter 1,734 1961-65
  14. El Seabra 1,724 1991-95
  15. Dominic McKinley 1,660 1988-92
  16. Matt Harner 1,621 2007-11
  17. Jason Weakley 1,618 2001-05
  18. Mike Freeman 1,558 1984-88
  19. Steve Young 1,531 1971-75
  20. Chris Beals 1,451 2006-10
  21. Ricardo Alliman 1,443 2006-10
  22. Barry Chamberlin 1,442 2000-04
  23. Marcus Reineke 1,425 2011-15
  24. Gary Walthall 1,406 1960-64
  25. J.C. Faubion 1,395 2013-17
  26. Conner TenHove 1,388 2017-21
  27. Mark Womack 1,357 1978-82
  28. Don Atherton 1,335 1967-71
  29. Lane Moody 1,309 1954-58
  30. Jeff Reep 1,279 1974-78
  31. Dave Jeremiah 1,278 1959-63
  32. Austin Foote 1,276 2009-13
  33. Clint Hayes 1,271 1996-2000
  34. Frank Back 1,270 1988-91
  35. Drew Borton 1,269 2002-06
  36. Patrick Bain 1,266 2014-18
  37. Bobby Polack 1,249 1993-95
  38. David Carr 1,248 1979-83
  39. Norris Smith 1,238 1959-63
  40. Branden Maughmer 1,211 2018-21
  41. Brian Grant 1,161 2010-14
  42. Drew Baker 1,158 1978-82
  43. Daniel Rose 1,156 2005-09
  44. Kim Kauffman 1,155 1976-80
  45. Tim Danube 1,152 1980-84
  46. Don Simerly 1,129 1984-88
  47. Don Smith 1,126 1974-77
  48. Tony Ewing 1,091 1984-85, 86-88
  49. Greg Guiler 1,083 2000-04
  50. Michael Minto 1,081 1988-90
  51. Ted Forrest 1,079 1996-2000
  52. Tom Greve 1,068 1981-85
  53. David Barnes 1,051 1989-93
  54. Guy Rathmell 1,047 2003-07
  55. David Dingeman 1,033 1998-2002
  56. Mark Combs 1,009 1988-90, 91-93
loading...
My QR Code
loading...
My QR Code