Picture of Central Michigan Chippewas
Picture via @CMUMensBBall

Here is the CMU Chippewas 1,000 point club.

  1. Melvin McLaughlin (1980-83) 2,071
  2. Dan Majerle (1984-88) 2,055
  3. Braylon Rayson (2013-17) 1,885
  4. David Webber (1999-2002) 1,774
  5. Giordan Watson (2005-08) 1,763
  6. Chris Fowler (2012-16) 1,736
  7. Ben Kelso (1970-73) 1,627
  8. David DiLeo (2016-20) 1,604
  9. Don Edwards (1963-66) 1,402
  10. Mike Manciel (1999-03) 1,399
  11. Leonard Drake (1973-77) 1,338
  12. Dan Roundfield (1972-75) 1,318
  13. John Simons (2012-16) 1,279
  14. Paul Botts (1969-71) 1,278
  15. Dave Nelson (1961-64) 1,263
  16. Chris Kaman (2001-03) 1,250
  17. Willie Iverson (1966-68) 1,236
  18. Kevin McKay (2016-20) 1,225
  19. Sander Scott (1989-93) 1,187
  20. Jordan Bitzer (2007-10) 1,158
  21. Jeff Heide (1981-85) 1,148
  22. Derek Boldon (1981-85) 1,127
  23. Ken VanDyke (1959-62) 1,126
  24. Gary Lee (1958-60) 1,113
  25. Shawn Roundtree Jr. (2017-19) 1,095
    Ben Poquette (1973-77) 1,095
  26. Dean Adams (1957-60) 1,074
  27. Robbie Harman (2007-10) 1,058
  28. Glenn Stuart (1954-56) 1,057
  29. Dick Kackmeister (1953-56) 1,029
    Tim Kisner (1998-01) 1,029
  30. Val Bracey (1977-79) 1,025
  31. Trey Zeigler (2011-12) 1,011
  32. Ervin Leavy (1986-87) 1,003
  33. Josh Kozinski (2014-2018) 1,000
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...