Picture of Cornell Big Red
Picture via @CUBigRedHoops

Here is the Cornell University Big Red 1,000 point club.

Player Season G Avg Pts

  1. Matt Morgan 2015- 114 20.5 2,333
  2. Ryan Wittman 2006-10 121 16.8 2,028
  3. John Bajusz 1983-87 104 16.0 1,663
  4. Louis Dale 2006-10 110 13.2 1,452
  5. Ray Mercedes 1997-01 103 13.9 1,429
  6. Ken Bantum 1981-85 102 13.8 1,411
  7. Mike Davis 1977-80 75 18.7 1,400
  8. Ka’Ron Barnes 2000-04 104 13.4 1,396
  9. Shawn Maharaj 1988-92 107 11.8 1,258
  10. Chuck Rolles 1953-56 74 16.9 1,253
  11. Robert Hatter 2013-17 100 12.4 1,241
  12. Cody Toppert 2001-05 108 11.4 1,232
  13. Louis Jordan 1956-59 68 17.9 1,217
  14. Lenny Collins 2002-06 109 11.1 1,212
  15. Chris Wroblewski 2008-12 119 10.1 1,202
  16. Wallace Prather 1998-02 104 11.3 1,171
  17. Drew Martin 1982-86 104 11.1 1,153
  18. Greggory Morris 1965-68 72 15.7 1,133
  19. Steve Cram 1963-66 73 15.5 1,131
  20. Jerry Szachara 1960-63 72 15.5 1,114
  21. Shonn Miller 2011-15 85 12.5 1,065
  22. Zeke Marshall 1990-94 94 11.3 1,062
  23. Jeff Gaca 1989-93 97 10.9 1,059
  24. Walt Esdaile 1966-69 74 13.7 1,014
  25. Eric Taylor 2001-05 102 9.9 1,011
  26. Mike Lucas 1978-82 100 10.1 1,008
  27. Brandt Schuckman 1992-96 97 10.3 1,003
loading...
My QR Code
loading...
My QR Code