Picture of Cornell Big Red
Picture via @CUBigRedHoops

Here are the Cornell University Big Red all-time rebounds leaders.

Player Seasons G Avg Reb

  1. George Farley 1957-60 58 18.8 1,089
  2. John Sheehy 1952-55 63 13.7 866
  3. Walt Esdaile 1966-69 74 11.4 840
  4. Bill Schwarzkopf 1967-70 72 10.6 762
  5. Steve Cram 1963-66 73 10.1 735
  6. Fred Eydt 1949-52 75 9.7 730
  7. Bill Baugh 1959-62 72 9.7 695
  8. Garry Munson 1963-66 72 9.0 645
  9. David Zornow 1957-60 60 10.7 644
  10. Eric Taylor 2001-05 102 6.3 643
  11. Raymond Zelek 1953-56 67 9.6 642
  12. Jeff Foote 2007-10 87 7.3 634
  13. Gerald Krumbein 1960-63 62 9.9 614
  14. Shonn Miller 2011-15 85 7.2 608
  15. Jeffrion Aubry 1995-99 101 5.9 596
  16. Bernard Jackson 1987-91 92 6.4 588
  17. Ken Bantum 1981-85 102 5.7 581
  18. Mike Davis 1977-80 75 7.7 578
  19. Andrew Naeve 2003-07 109 5.2 572
  20. Ray Mercedes 1997-01 103 5.4 557
loading...
My QR Code
loading...
My QR Code