Advertisements
Picture of CWRU Spartans
Picture via @caseathletics

Here are the CWRU Spartans all-time rebounds leaders.

  1. 753 – Carson Oren (231o-522d) – 2002-06
  2. 722 – Tom Summers (191o-531d) – 2008-12
  3. 691 – John Daugherty (0o-691d) – 1974-78
  4. 652 – David Thompson (189o-463d) – 2010-14
  5. 643 – Michael Hollis (221o-422d) – 2016-20
  6. 619 – TJ Duckett (227o-392d) – 2014-18
  7. 612 – Leighton McCoy (139o-473d) – 1989-91,92-94
  8. 598 – Mason Conrad (219o-379d) – 2004-08
  9. 553 – Austin Fowler (158o-395d) – 2010-13
  10. 532 – Matt Cannan (186o-346d) – 2003-07
  11. 524 – Dane McLoughlin (154o-370d) – 2011-15
  12. 518 – Blaine Taylor (0o-518d) – 1971-75
  13. 511 – Josh Davis (170o-341d) – 1997-01
  14. 505 – Harvey Clough (0o-505d) – 1971-74
  15. 460 – Brian Arenschield (142o-318d) – 1992-95
  16. 446 – Eric Duerr (199o-247d) – 2007-11
  17. 445 – Paul Shivers (0o-445d) – 1975-78
  18. 428 – Kevin Von Handorf (155o-273d) – 1997-01
  19. 427 – Greg Badowski (39o-388d) – 1988-91
  20. 412 – Jamison Float (151o-261d) – 1993-97
THE CANNON NETWORK
Read More
Read about TMU Mustangs
Read More
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...