Picture of Daemen
Picture via @DaemenAthletics

Here is the Daemen University Wildcats 1,000 point club.

  1. ANDREW SISCHO (2017-PRESENT) 2,888
  2. ROB ROBINSON (1988-92) 1,962
  3. BRIAN MONTANARO (2002-06) 1,920
  4. DAVID SKOLEN (1986-90) 1,876
  5. MONTY MONTGOMERY (1996-01) 1,814
  6. GERALD BEVERLY (2011-15) 1,799
  7. ALEX NWORA (1989-93) 1,514
  8. CASEY SHEEHAN (2010-14) 1,505
  9. JEFF REDBAND (2016-20) 1,422
  10. BRIAN PETTIT (1994-99) 1,414
  11. ROB LANGE (1992-96) 1,330
  12. DEVON DAWSON (2007-12) 1,310
  13. KHARMEN WINGARD (2002-05) 1,281
  14. JIM REGAN (2009-13) 1,241
  15. MARK ROUSE (1998-02) 1,172
  16. KEVIN LANGE (1999-03) 1,152
  17. CHRIS MOORE (1996-00) 1,126
  18. CHRIS LEWIS (1988-90) 1,105
  19. JORDAN GREENE (2011-15) 1,090
  20. DANNY MCCABE (1994-98) 1,078
  21. JAY SARKIS (2015-20) 1,070
  22. THERREON BLACKWELL (2002-06) 1,069
  23. RUSSELL JOHN (1990-92) 1,061
  24. TORRENCE DYCK (2014-16) 1,056
  25. DEION HAMILTON (2015-19) 1,029
  26. RALPH HENDERSON (1986-88) 1,015
  27. BREON HARRIS (2016-20) 1,012
loading...
My QR Code
loading...
My QR Code