Picture of DWU
Picture via @dwusports

Here is the Dakota Wesleyan University Tigers 1,000 point club.

Men’s Basketball 2,000-Point Scorers
Name Year Points

  1. Alan Miller 1981-85 2,920
  2. Scott Morgan 1989-93 2,810
  3. Ty Hoglund 2016-20 2,729
  4. Greg Hansen 1970-74 2,146
  5. Jalen Voss 2011-15 2,059
  6. Brady Wiebe 2007-11 2,052
    Men’s Basketball 1,000-Point Scorers
    Career Scoring Leaders (1,000-point minimum)
    Listed by total points scored
    Name Year Points
  7. Alan Miller 1981-85 2,920
  8. Scott Morgan 1989-93 2,810
  9. Ty Hoglund 2016-20 2,729
  10. Greg Hansen 1970-74 2,146
  11. Jalen Voss 2011-15 2,059
  12. Brady Wiebe 2007-11 2,052
  13. Chris Miller 1971-75 1,863
  14. Trae Bergh 2012-16 1,847
  15. Randy Fletcher 1965-69 1,829
  16. Gordon Fosness 1953-57 1,805
  17. Curtis Brumsey 1975-79 1,763
  18. Dan Duff y 1979-83 1,746
  19. Austin Ledeboer 1998-02 1,739
  20. Kamden Miller 1994-98 1,710
  21. Jason Spicer 2014-18 1,660
  22. Preston Broughton 2005-10 1,644
  23. Chris Long 1993-97 1,541
  24. Elton Byre 1956-60 1,489
  25. Jade Miller 2012-16 1,447
  26. Lloyd Piggee 1966-70 1,443
  27. Tom Billars 1964-68 1,436
  28. Trae VandeBerg 2015-18 1,431
  29. Wes Morgan 1987-91 1,429
  30. Don Bentien 1957-61 1,427
  31. Tom Miller 1967-71 1,405
  32. Wayne Thue 1961-65 1,404
  33. Mike Slaughter 1982-86 1,361
  34. Darrin Mebius 1994-98 1,329
  35. Larry Myers 1962-66 1,313
  36. Rodney Link 1963-67 1,297
  37. Brendan Sheppard 1997-01 1,291
  38. Nick Harden 2018-21 1,283
  39. Rocky Johnston 1981-85 1,280
  40. Jacqson Collins 2001-05 1,279
  41. Brock Seim 2005-07 1,271
  42. Dale Jacobs 1975-79 1,259
  43. Tate Martin 2013-17 1,257
  44. Chase Walder 2007-11 1,254
  45. Harvey Schaefer 1957-61 1,244
  46. Riley Goza 1960-64 1,229
  47. Bruce Canatsy 1946-50 1,203
  48. Marwin Hofer 1982-86 1,190
  49. Marty Branch 1983-87 1,149
  50. Don Rose 1947-51 1,147
  51. Kris Menning 2011-15 1,131
  52. Koln Oppold 2018-22 1,130
  53. Lynn Frederick 1973-77 1,123
  54. Kory Petoske 2000-04 1,102
  55. Jim Hall 1967-71 1,099
  56. Jim Martin 1968-72 1,097
  57. Jake Beier 1930-34 1,096
  58. Steven Deibert 2002-06 1,093
  59. Jay Drake 1996-99 1,087
  60. David Nour 2001-04 1,085
  61. Travis Martin 1991-94 1,065
  62. Michael Rogers 1987-89 1,050
  63. Steve Oster 1975-79 1,021
  64. Tom Schindler 1979-83 1,009
  65. Don Screes 1957-60 1,008
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...