Picture of FSC MOCS
Picture via @FSC_MBB

Here is the Florida Southern College Mocs 1,000 point club.

1,000-POINT CLUB GP FG 3P FT PTS

  1. John Ebeling (1979-82) 127 887 – 740 2514
  2. Kevin Capers (2012-15) 131 740 88 751 2319
  3. Brett Hanson (2017-20) 125 928 97 305 2238
  4. Rion Rayfield (2008-11) 135 554 364 398 1870
  5. Kris Kearney (1986-89) 123 704 0 458 1869
  6. Bobby Bowman (1963-67) 98 703 – 367 1773
  7. DonollyTyrell (1987-90) 123 678 0 412 1768
  8. Jerry Johnson (1985-88) 130 607 57 391 1662
  9. John Edwards (1973-76) 94 671 – 272 1614
  10. Brandon Jenkins (2008-11) 131 521 265 225 1532
  11. Jonathan Lawton (2018-19) 64 417 292 392 1428
  12. Corey Tumer (1996-99) 128 463 137 354 1417
  13. Rob Eldridge (2007-09) 97 484 97 346 1411
  14. Derek Flowers (1988-91) 106 518 2 329 1367
  15. John McNamara (1957-59) 71 544 – 248 1336
  16. John Mullis (1960-63) 97 516 – 269 1290
  17. Andy Robertson (1994-97) 117 494 0 292 1280
  18. Dominique Williams (2013-16) 123 435 181 222 1273
  19. Jack Rauch (2017-20) 119 439 101 240 1219
  20. Jimmie Baker (1996-99) 126 428 13 325 1194
  21. Innocent Kere (1998-00) 100 440 0 297 1177
  22. Drew Tucker (1976-80) 99 450 – 267 1167
  23. John Saunders (1993-96) 100 469 11 213 1162
  24. Marshall Lester (1975-78) 94 462 – 235 1159
  25. Bill Drost (1991-94) 113 425 59 235 1144
  26. Christophe Humbert (2000-02) 93 396 5 317 1114
  27. Michael Dean (1989-90) 60 380 128 220 1108
  28. Brian Radon (1979-82) 118 403 – 294 1100
  29. Seth Evans (2011-12) 63 318 215 245 1096
  30. Mark King (1980-82) 96 442 – 208 1092
  31. Dominic Lane (2011-14) 104 387 169 133 1076
  32. Brett Bailey (2010-13) 115 457 0 161 1075
  33. Derek Heard (1999-02) 117 378 23 285 1064
  34. Fred Lapper (1951-53) n/a n/a n/a n/a 1057
  35. Frank DeSavino (1953-56) n/a n/a n/a n/a 1052
  36. Mike Huber (1964-66) 68 411 – 230 1051
  37. John McNulty (1985-86) 61 377 – 296 1050
  38. Terry Jenkins (2009-11) 90 337 205 150 1029
    Chris Brooks (2003-04) 62 323 67 305 1029
  39. Mike McManamey (1996-99) 121 339 196 154 1028
  40. Tim Gatz (1992-95) 103 294 146 270 1004
  41. Michael Volovic (2015-17) 88 300 182 220 1002
  42. Dan Wright (1975-76) 52 436 – 129 1001
    Simon Harper (1971-72) 54 363 – 275 1001
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...