Picture of George Fox
Picture via @GeorgeFoxMBB

Here are the George Fox University Bruins all-time rebounds leaders.

No. Name Years Played Games Total Avg.

  1. Paul Cozens 1974-78 (4) 113 1,147 10.15
  2. Kenny Stone 1983-87 (4) 126 1,116 8.86
  3. Dave Wilson 1987-88, 89-92 (4) 131 1,111 8.48
  4. Dave Alteneder 1965-69 (4) 104 1,013 9.74
  5. Randy Dunn 1981-84 (3) 88 994 11.30
  6. Gordy Loewen 1968-72 (4) 100 968 9.68
  7. Curs Kimbrough 1983-87 (4) 116 797 6.87
  8. Ray Willis 1972-75 (3) 91 771 8.47
  9. Jeff Hoffman 1990-92 (2) 64 748 11.69
  10. Gary Blackmar 1965-68 (3) 96 740 7.71
loading...
My QR Code
loading...
My QR Code