Picture of George Mason Patriots
Picture via @MasonMBB

Here is the George Mason University Patriots 1,000 point club.

Player Years G Avg Points
1 Carlos Yates 1981-85 109 22.2 2,420
2 Kenny Sanders 1985-89 107 20.3 2,177
3 George Evans 1997-01 116 16.8 1,953
4 Otis Livingston II 2015-19 132 14.1 1,865
5 Robert Dykes 1987-91 122 13.4 1,642
6 Ryan Pearson 2008-12 129 12.6 1,626
7 Sherrod Wright 2009-14 132 12.1 1,593
8 Andre Gaddy 1977-80, 81-82 98 16.0 1,568
9 Rob Rose 1982-86 113 13.8 1,565
10 Will Thomas 2004-08 131 11.9 1,564
11 Folarin Campbell 2004-08 130 11.9 1,545
12 Rudolph Jones 1971-73 59 25.8 1,525
13 Jai Lewis 2002-06 125 12.2 1,519
14 Ricky Wilson 1982-86 116 12.9 1,505
15 Lamar Butler 2001-02, 03-06 123 12.1 1,488
16 Herb Estes 1973-76 80 18.0 1,436
17 Cam Long 2007-11 132 10.7 1,416
18 Curtis McCants 1993-96 81 17.2 1,398
19 Dave Skaff 1977-81 97 14.0 1,365
20 Mike Hargett 1988-91 93 14.6 1,362
21 Erik Herring 1997-01 107 12.3 1,315
22 Marquise Moore 2013-17 117 10.9 1,270
23 Nate Langley 1994-97 61 20.4 1,245
24 John Vaughan 2004-05, 06-09 126 9.8 1,235
25 Steve Smith 1986-90 114 10.4 1,192
26 Jaire Grayer 2015-19 105 11.0 1,154
27 Javon Greene 2017-21 119 9.6 1,139
28 Justin Kier 2016-20 108 10.4 1,120
29 Kenwan Alford 1992-96 104 10.7 1,113
30 Jalen Jenkins 2012-17 128 8.6 1,106
31 Jim Nowers 1972-76 112 9.8 1,095
32 Donald Ross 1991-95 101 10.8 1,092
33 Tony Skinn 2003-06 93 11.6 1,079
34 Jesse Young 1999-03 115 9.3 1,073
35 Bryon Allen 2010-14 127 8.3 1,048
36 Andy Bolden 1980-84 70 14.9 1,043
37 Byron Tucker 1989-92 63 16.1 1,020
38 Brian Miller 1984-88 118 8.5 1,006
39 Keith Michael 1970-73 109 9.2 1,004

loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...