Read about Georgia Tech Yellow Jackets basketball.
Picture via @GTMBB

Here is the Georgia Tech Yellow Jackets 1,000 point club.

Pl. Player G FG 3FG FT Points Avg.

  1. Rich Yunkus (1969-71) 84 874 0 484 2,232 26.6
  2. Matt Harpring (1995-98) 124 753 211 508 2,225 17.9
  3. Mark Price (1983-86) 126 848 73 424 2,193 17.4
  4. Dennis Scott (1988-90) 99 744 351 276 2,115 21.4
  5. Tom Hammonds (1986-89) 123 853 1 374 2,081 16.9
  6. Travis Best (1992-95) 124 703 258 393 2,057 16.6
  7. James Forrest (1992-95) 114 812 3 351 1,978 17.4
  8. Brian Oliver (1987-90) 127 680 105 383 1,848 14.6
  9. Duane Ferrell (1985-88) 127 720 10 368 1,818 14.3
  10. Malcolm Mackey (1990-93) 130 709 0 318 1,736 13.4
  11. Marcus Georges-Hunt (2013-16) 130 569 122 468 1,728 13.3
  12. Michael Devoe (2018-22) 117 594 223 293 1,704 14.6
  13. Tony Akins (1999-02) 122 529 301 299 1,658 13.6
  14. Roger Kaiser (1959-61) 80 591 0 446 1,628 20.4
  15. B.J. Elder (2002-05) 122 587 222 220 1,616 13.2
  16. Bruce Dalrymple (1984-87) 126 614 12 348 1,588 12.6
  17. John Salley (1983-86) 125 595 0 397 1,587 12.7
  18. Kenny Anderson (1990-91) 65 561 113 262 1,497 23.0
  19. Jim Wood (1974-77) 106 602 0 255 1,459 13.8
  20. Jose Alvarado (2018-21) 106 491 172 275 1,429 13.5
  21. Lenny Horton (1977-80) 107 514 0 338 1,411 13.2
  22. Anthony Morrow (2005-08) 123 473 258 196 1,400 11.4
  23. Marvin Lewis (2001-04) 130 468 239 221 1,396 10.7
  24. Bobby Kimmel (1954-57) 98 436 0 491 1,363 13.9
  25. Alvin Jones (1998-01) 124 450 0 412 1,312 10.6
  26. Tico Brown (1977-79) 81 544 0 220 1,308 16.1
  27. Michael Maddox (1995-98) 126 496 133 178 1,303 10.3
  28. Bud Blemker (1957-59) 78 501 0 264 1,266 16.2
  29. Jarrett Jack (2003-05) 101 406 93 360 1,265 12.5
  30. Drew Barry (1993-96) 117 409 179 256 1,253 10.7
  31. Phil Wagner (1966-68) 67 449 0 291 1,189 17.7
    Terry Randall (1957-59) 77 448 0 293 1,189 15.4
  32. Sammy Drummer (1978-79) 53 489 0 206 1,184 22.3
  33. Gani Lawal (2008-10) 99 446 0 275 1,167 11.8
  34. Iman Shumpert (2009-11) 92 387 111 281 1,166 12.7
  35. Jim Caldwell (1963-65) 77 461 0 232 1,154 15.0
  36. Jim Nolan (1946-49) 86 420 0 296 1,136 13.2
  37. Moses Wright (2017-21) 111 466 26 172 1,130 10.2
  38. Brook Steppe (1979-80, 82) 77 410 0 285 1,105 14.4
  39. Pete Silas (1951-53) 72 421 0 242 1,084 15.1
  40. Melvin Dold (1948-51) 100 442 0 196 1,080 10.8
    Jon Barry (1991-92) 65 381 176 142 1,080 16.6
  41. Ben Lammers (2014-18) 124 431 3 190 1,055 8.5
  42. Lewis Clinch (2006-09) 105 377 176 118 1,048 11.3
  43. Jason Floyd (1997-00) 121 363 169 120 1,015 8.4
  44. Zachery Peacock (2007-10) 122 384 48 193 1,009 8.3
  45. Daniel Miller (2011-14) 126 423 0 161 1,007 8.0
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...