Picture of LBSU
Picture via @LBSUhoops

Here is LBSU 1,000 point club.

Long Beach State 1,000-Point Club
PLAYER YEARS GAMES FG 3FG FT AVG PTS

  1. Lucious Harris 1989-93 122 776 211 549 19.0 2,312
  2. Michael Wiley 1976-80 120 814 0 334 16.4 1,962
  3. Casper Ware 2008-12 131 586 213 456 14.1 1,841
  4. Ed Ratleff 1970-73 82 720 0 318 21.4 1,758
  5. T.J. Robinson 2008-12 131 652 9 405 13.1 1,718
  6. Mike Caffey 2011-15 132 595 177 282 12.5 1,649
  7. Larry Anderson 2008-12 122 522 88 406 12.6 1,538
  8. Ramel Lloyd 1998-01 88 570 125 262 17.4 1,527
  9. Craig Hodges 1978-82 115 640 0 196 12.8 1,476
  10. James Cotton 1993-97 80 450 156 396 18.2 1,452
  11. Morlon Wiley 1984-88 113 538 127 227 12.7 1,430
  12. Francois Wise 1976-80 116 489 0 327 11.2 1,305
  13. Jibril Hodges 2002-06 114 411 252 167 10.9 1,241
  14. DeAnthony Langston 1984-88 115 469 1 257 10.4 1,196
  15. Bill Florentine 1959-62 73 269 0 129 15.9 1,158
  16. Kevin Roberts 2000-04 115 414 57 253 9.9 1,138
  17. Gabe Levin 2016-18 80 376 41 298 13.6 1,091
  18. Dick Nelson 1966-69 69 421 0 223 15.4 1,063
  19. Eugene Phelps 2008-12 131 398 3 229 7.9 1,030
  20. Greg Plater 2007-11 126 336 229 128 8.2 1,029
  21. Aaron Nixon 2005-07 61 350 117 210 16.8 1,027
  22. Donovan Morris 2007-09 56 322 112 269 18.3 1,025
  23. George Trapp 1969-71 57 407 0 191 17.6 1,005
  24. Bryon Russell 1990-93 86 362 31 248 11.6 1,003
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...