Picture of Linfield Wildcats
Picture via @linfieldmbb

Here is the Linfield University Wildcats 1,000 point club.

  1. 2357 - Mark Wickman (108 games) - 1974-78
  2. 2167 - Don Hakala Jr. (107 games) - 1987-91
  3. 2066 - Jack Riley (111 games) - 1956-60
  4. 1995 - Dempsey Roggenbuck (108 games) - 2017-22
  5. 1918 - Bill Machamer (116 games) - 1953-58
  6. 1702 - Dave Craven (81 games) - 1985-88
  7. 1686 - Randy Schiff (105 games) - 1982-86
  8. 1568 - K.C. Wiser (90 games) - 2007-11,10-11
  9. 1545 - Joel Holland (113 games) - 1990-94
 10. 1536 - Jon Colasuonno (113 games) - 1987-91
 11. 1520 - Don Hakala Sr. (77 games) - 1963-66
 12. 1353 - Dave Sanford (104 games) - 1952-56
 13. 1318 - Konrad Ross (90 games) - 1988-89,90-93
 14. 1276 - Rob Torresdal (97 games) - 1971-74,75-76
 15. 1269 - Dan Beeson (83 games) - 1966-67,68-70
 16. 1267 - Don Porter (52 games) - 1954-56
 17. 1242 - Bruce Wilmot (105 games) - 1974-78
 18. 1220 - Grant Ebright (93 games) - 1997-01
 19. 1071 - O.J. Gulley (69 games) - 2000-04
 20. 1070 - Tony Hale (108 games) - 1988-92
loading...
My QR Code
loading...
My QR Code