Picture of LMU Lions
Picture via @lmulionsMBB

Here are the LMU Lions all-time rebounds leaders.

  1. 1161 Jim HADERLEIN (76 games) – 1968-71
  2. 985 Hank GATHERS (428o-557d) – 1987-90
  3. 825 Mark ARMSTRONG (188o-637d) – 1984-88
  4. 774 Ed BENTO (77 games) – 1959-62
  5. 752 Tom RYAN (76 games) – 1958-61
  6. 749 Eli SCOTT (232o-517d) – 2017-21
  7. 743 Matthew KNIGHT (290o-453d) – 2003-07
  8. 723 Forrest McKENZIE (110 games) – 1981-84,85-86
  9. 722 Brad DEAN (79 games) – 1972-75
  10. 714 Steve SMITH (51 games) – 1971-73
  11. 707 Mike YOEST (169o-538d) – 1984-88
  12. 681 Greg HUNTER (102 games) – 1975-79
  13. 678 Ime ODUOK (219o-459d) – 1993-96
  14. 654 Ashley HAMILTON (198o-456d) – 2008-13
  15. 626 Elton MASHACK (241o-385d) – 1997-01
  16. 615 Kenny HOTOPP (191o-424d) – 1994-98
  17. 610 Godwin OKONJI (279o-331d) – 2013-15
  18. 609 Bob COX (55 games) – 1953-55
  19. 581 Mattias MARKUSSON (187o-394d) – 2016-19,20-21
  20. 565 Dick SCHIENDLER (77 games) – 1962-65
  21. 559 Ken PETERSON (73 games) – 1964-67
  22. 544 Dick ZEMBAL (77 games) – 1965-68
  23. 539 Dick SEBEK (63 games) – 1965-68
  24. 535 Drew VINEY (121o-414d) – 2008-12
  25. 520 John KURTZ (71 games) – 1950-53
  26. 517 Anthony IRELAND (160o-357d) – 2010-14
  27. 512 David BENADERET (74 games) – 1954-57
  28. 502 Cal GARVIN (79 games) – 1950-53
    502 Bill WAGNER (47 games) – 1957-59,60-61
  29. 493 Wyking JONES (163o-330d) – 1991-95
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...