Picture of Manhattan Jaspers
Picture via @JaspersMBB

Here is the Manhattan Jaspers 1,000 point club.

NAME POINTS PLAYED YEARS

  1. Luis Flores 2046 89 games 2001–04
  2. Keith Bullock 1992 120 games 1989–93
  3. Tim Cain 1872 108 games 1981–85
  4. George Beamon 1843 120 games 2009-2014
  5. Durelle Brown 1634 112 games 1997–01
  6. Peter Runge 1622 103 games 1986–90
  7. Steve Grant 1610 103 games 1974–78
  8. Shane Richards 1472 129 games 2012-16
  9. Larry Lembo 1443 66 games 1962–65
  10. Darryl Crawford 1431 121 games 2006-10
  11. Emmy Andujar 1345 130 games 2011-15
  12. George Bucci 1331 79 games 1972–75
  13. John Leonard 1329 103 games 1978–82
  14. Jamal Marshall 1307 117 games 1991–95
  15. John Marren 1291 70 games 1967–70
    Dave Holmes 1291 112 games 2000–04
  16. Brian Mahoney 1289 72 games 1968–71
  17. Zane Waterman 1275 122 games 2014-18
  18. Ed O’Connor 1271 106 games 1951–55
  19. Jason Hoover 1250 115 games 1993–97
  20. Billy Wheeler 1238 57 games 1986–88
  21. Bob Kelly 1230 98 games 1945–49
  22. Bill Campion 1223 74 games 1972–75
  23. Rich Williams 1187 123 games 2013-18
  24. Devon Austin 1177 111 games 2005-09
  25. Rhamel Brown 1172 130 games 2010-14
  26. Michael Alvarado 1170 117 games 2010-14
  27. Gerry Paulson 1154 69 games 1954–57
  28. Russ Williams 1140 118 games 1987–92
  29. Jack Powers 1139 74 games 1955–58
  30. Carey Edwards 1133 114 games 1989–94
  31. Antoine Pearson 1123 121 games 2006-10
  32. Arturo Dubois 1111 90 games 2004–07
  33. Angelo Lombardo 1049 70 games 1954–57
    Ed Lawson 1049 113 games 1984–88
  34. Ron Petro 1031 64 games 1960–64
  35. Bob Mealy 1028 60 games 1957–60
  36. Bill Goodfellow 1025 65 games 1965–68
  37. Martin Baietti 1005 59 games 1965-68
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...