Picture of Mercer University Bears
Picture via @MercerMBB

Here is the Mercer University Bears 1,000 point club.

No. Name YEARS G PTS PER YR POINTS TOTAL
AVG

  1. James Florence 2006-10 119 539-531-666-550 2,286 19.2
  2. Sam Mitchell 1982-85 112 192-461-559-774 1,986 17.7
  3. Tommy Mixon 1952-55 105 269-395-571-566 1,801 17.2
  4. Scott Emerson 2000-04 113 501-459-95-423-275 1,753 15.5
  5. Glenn Wilkes 1947-50 95 228-390-487-633 1,738 18.3
  6. Jud Roberts 1966-69 93 280-357-485-577 1,699 18.3
  7. Tony Gattis 1980-83 110 206-469-389-551 1,615 14.7
  8. Langston Hall 2010-14 138 269-434-350-526 1,579 11.4
  9. Leonard Hardin 1971-74 93 373-374-370-438 1,555 16.7
  10. Kenny Brown 1991-93 82 317-515-575 1,407 17.2
  11. Billy Smith 1971-74 94 200-413-327-420 1,360 14.5
  12. Stewart Reese 1976-79 94 88-362-427-471 1,348 14.3
  13. Woodrow Richardson1955-58 87 170-396-381-319 1,266
    14.6
  14. Aleem Muhammad 1999-03 116 156-158-498-449 1,261 10.9
  15. Richard Reid 1951-54 109 149-381-373-343 1,246 11.4
  16. Bruce Gordy 1969-72 98 345-369-220-293 1,227 12.5
  17. Pete Geter 1984-87 115 179-140-409-478 1,206 10.5
  18. Jordan Strawberry2014-18 133 146-276-378-400 1200 9.0
  19. Scott Bailey 1987-90 106 56-144-458-539 1,197 11.3
  20. Robert Belloir 1967-69 68 310-352-493 1,155 17.0
  21. Jakob Gollon 2008-14 1543-10-138-398-311-2931,153 7.5
  22. Wesley Duke 2000-05 116 9-225-270-315-322 1,141 9.8
  23. Brian Mills 2008-11 128 136-208-258-536 1,138 8.9
    T24. Ledon Green 1993-96 105 87-239-251-545 1,122 10.7
    T24. Jack Scott 1970-73 84 234-327-382-179 1,122 13.4
  24. Chris Moore 1984-87 105 49-121-454-496 1,120 10.7
  25. Kenny Daugherty 1977-80 105 178-257-338-345 1,118 10.6
  26. Shaddean Aaron 2005-08 105 41-133-460-481 1,115 11.5
  27. Stephon Jelks 2014-18 131 159-397-233-324 1,113 8.5
  28. Jerry Thruston 1975-77 76 338-356-405 1,099 14.5
  29. Bob Reeves 1962-66 82 64-248-466-319 1,097 13.4
  30. Tony Bolds 1982-84 83 267-291-527 1,085 13.1
  31. Demetre Rivers 2014-18 121 6-331-357-371 1,065 8.8
  32. Steve Moody 1964-67 92 274-179-311-300 1,064 11.6
  33. Bud Thomas 2010-14 143 139-326-275-319 1,059 7.4
  34. Will Emerson 2002-06 114 122-164-437-327 1,050 9.2
    T38. Jim Hearn 1962-64 72 249-325-460 1,034 14.4
    T38. Reggie Elliott 1994-96 56 378-656 1,034 18.5
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...