Here is the Michigan Tech Huskies 1,000 point club.
Player | Seasons | Points |
Kyle Monroe | 2016-20 | 2,542 |
Larry Grimes* | 1968-72 | 2,360 |
Jeff Boinski | 1995-99 | 2,089 |
Josh Buettner | 2001-05 | 2,061 |
Ali Haidar | 2009-13 | 1,995 |
Matt Cameron | 1999-03 | 1,953 |
Pete Hoffman | 1988-90, 91-93 | 1,866 |
Ben Stelzer | 2011-15 | 1,755 |
J.T. Luginski | 1999-03 | 1,685 |
Rod Ruth* | 1983-87 | 1,582 |
Austin Armga | 2010-14 | 1,577 |
Owen White | 2018-22 | 1,572 |
Jason Marcotte | 2001-05 | 1,521 |
Russ VanDuine* | 1975-76, 77-81 | 1,449 |
Mike Kissman | 1993-96, 97-98 | 1,446 |
Bryan Heath | 2015-19 | 1,443 |
Geof Kotila* | 1978-82 | 1,394 |
Radayl Richardson | 2003-07 | 1,345 |
Matt Trombley | 1991-95 | 1,327 |
Mike Hojnacki | 2008-12 | 1,304 |
Paul Turino | 1989-93 | 1,259 |
Dawson Bilski | 2017-21 | 1,192 |
Jason Kreider | 1996-00 | 1,165 |
Sandy Johnson* | 1961-65 | 1,121 |
Tim Strom | 2004-08 | 1,116 |
Trent Bell | 2017-22 | 1,078 |
Robby Springborn | 2005-09 | 1,063 |
Mike Trewhella* | 1974-78 | 1,059 |
Joe Sell* | 1983-87 | 1,050 |
Gary Lange* | 1970-74 | 1,049 |
Dave Cvengros* | 1958-62 | 1,032 |
Chad Bultynck | 1994-98 | 1,024 |
*Prior to 3-point line |