Picture of Morgan State Bears
Picture via @MorganStBears

Here is the Morgan State University Bears 1,000 point club.

No. Name Year Games Points

  1. Reggie Holmes 2007-10 133 2,051
  2. Marvin Webster 1971-75 116 1,990
  3. Eric Evans 1974-78 103 1,949
  4. Yarborough Roberts 1979-83 98 1,820
  5. DeWayne Jackson 2009-13 128 1,596
  6. Ernest Garrett 1952-55 75 1,540
  7. Robert Gordon 1963-67 80 1,532
  8. Chet Davis 1969-73 97 1,501
  9. Harry Johnson 1958-62 75 1,500
  10. Troy Brown 1984-88 112 1,401
  11. Justin Black 2010-14 110 1,399
  12. Lee Cornish 1963-66 67 1,390
  13. Kevin Thompson 2009-12 125 1,364
  14. Jason McCoy 1987-91 111 1,292
  15. Malik Miller 2018-23 118 1,225
  16. Isaiah Burke 2018-23 108 1,221
  17. Anthony Young 1975-79 106 1,207
  18. Damone Williams 1986-90 106 1,207
  19. Ian Chiles 2011-14 112 1,193
  20. James Hall 1963-67 73 1,191
  21. Phillip Carr 2015-18 86 1,165
  22. Cedric Blossom 2012-16 107 1,078
  23. Billy Newton 1972-76 116 1,169
  24. Maurice Jennings 1974-78 93 1,151
  25. Phil Pugh 1969-73 97 1,146
  26. James Turk 1961-63 64 1,035
  27. Tiwian Kendley 2016-18 44 1,032
  28. Ron Timus 2002-07 110 1,023
  29. Randy Hampton 1984-88 108 1,019
    30 Joseph McLean 2003-07 114 1,011
loading...
My QR Code
loading...
My QR Code