Advertisements
Picture of Nicholls State University Colonels
Picture via @Nicholls_MBB

Here is the Nicholls State University Colonels 1,000 point club.

Player Seasons Yrs G FGM FTM TP AVG
Larry Wilson 1975-79 4 100 1059 451 2569 25.7
Reggie Jackson 1991-95 4 110 806 512 2124 19.3
Anatoly Bose 2007-10 4 120 629 521 2050 17.1
Johnny Hall 1976-80 4 103 786 344 1916 18.6
Gerard King 1990-91,92-95 4 110 694 445 1834 16.7
Kenderick Franklin 1994-98 4 110 570 397 1686 15.3
Cedric Robinson 1982-86 4 101 663 354 1680 16.6
Cleveland Hill 1968-72 4 96 665 276 1606 16.7
Fred Hunter 2008-11,12-13 4 108 584 149 1595 14.8
Richard Polk 1972-76 4 98 642 233 1529 15.7
Ryan Bathie 2005-09 4 112 375 963 1433 12.8
Gene Simmons 1960-64 4 96 463 424 1350 14.1
Stefan Blaszczynski 2003-07 4 105 461 325 1373 13.1
Shelby Hypolite 1972-76 4 97 531 282 1344 13.9
Phil Driskill 1965-69 4 93 484 327 1295 13.9
Durwin Jackson 1985-89 4 107 483 191 1267 11.8
Stanley Beaubouef 1964-68 4 97 508 233 1249 12.9
Clyde Richards 1964-68 4 97 411 349 1171 12.1
James Banks 1996-2000 4 107 372 215 1096 10.2
Jack Barton 1961-65 4 84 445 192 1082 12.9
Chris Jennings 1978-82 4 103 442 195 1079 10.5
Dale Melancon 1966-70 4 96 400 255 1055 10.9
Keldrick Porter 1991-94,95-96 4 103 397 212 1025 9.6

THE CANNON NETWORK
Read More
Read about TMU Mustangs
Read More
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...